Mest spillede kunstnere
Følgende kunstnere/bands er registreret som de mest spillede på P6 Beat siden vi startede med at indeksere (april 2011). Klik på en kunstner for at se mere information.
- Kunstner Antal sange #
- 1. Kashmir 99 13.062
- 2. The Cure 148 12.483
- 3. Depeche Mode 194 12.464
- 4. Mew 87 12.396
- 5. The Raveonettes 107 12.060
- 6. Radiohead 126 11.436
- 7. David Bowie 294 11.143
- 8. Blur 113 10.660
- 9. Anders Trentemøller 104 9.780
- 10. Björk 103 9.601
- 11. Arcade Fire 74 9.557
- 12. Love Shop 96 9.244
- 13. Beck 99 9.040
- 14. Lana Del Rey 95 8.868
- 15. The Minds of 99 73 8.866
- 16. Sort Sol 62 8.744
- 17. When Saints Go Machine 63 8.389
- 18. Spleen United 35 8.375
- 19. Nirvana 97 8.255
- 20. The William Blakes 35 7.679
- 21. Mikael Simpson 44 7.603
- 22. Oasis 100 7.478
- 23. Arctic Monkeys 84 7.396
- 24. Choir of Young Believers 47 7.393
- 25. Blaue Blume 44 7.386
- 26. Peter Sommer 88 7.324
- 27. Nick Cave & the Bad Seeds 126 7.060
- 28. The Strokes 62 6.980
- 29. Foo Fighters 92 6.936
- 30. Kliché 8 6.623
- 31. Veto 40 6.581
- 32. Gorillaz 94 6.563
- 33. WhoMadeWho 45 6.531
- 34. Kent 88 6.438
- 35. Vampire Weekend 38 6.368
- 36. Pearl Jam 111 6.141
- 37. Agnes Obel 31 6.104
- 38. Malk De Koijn 73 6.099
- 39. The Smiths 73 6.062
- 40. The National 98 6.060
- 41. The Black Keys 48 5.822
- 42. Red Hot Chili Peppers 105 5.789
- 43. Suede 79 5.691
- 44. Smashing Pumpkins 72 5.596
- 45. Moi Caprice 38 5.359
- 46. I Got You on Tape 28 5.354
- 47. Muse 74 5.290
- 48. Massive Attack 75 5.283
- 49. St. Vincent 52 5.228
- 50. Tame Impala 58 5.030
- 51. The Rumour Said Fire 31 5.024
- 52. James Blake 73 5.021
- 53. The xx 45 4.966
- 54. Morrissey 72 4.959
- 55. New Order 70 4.890
- 56. Queens of the Stone Age 76 4.875
- 57. Ulige Numre 21 4.839
- 58. LCD Soundsystem 49 4.751
- 59. Mø 57 4.732
- 60. Pulp 35 4.728
- 61. Turboweekend 35 4.688
- 62. Florence + the Machine 41 4.658
- 63. Father John Misty 60 4.644
- 64. Blue Foundation 39 4.608
- 65. Manic Street Preachers 51 4.592
- 66. R.E.M. 116 4.586
- 67. Talking Heads 50 4.548
- 68. Beach House 63 4.535
- 69. The Clash 42 4.476
- 70. Communions 42 4.461
- 71. Bisse 60 4.427
- 72. Primal Scream 44 4.398
- 73. The Killers 48 4.375
- 74. Iggy Pop 63 4.369
- 75. The Verve 26 4.346
- 76. First Aid Kit 33 4.320
- 77. Phoenix 31 4.249
- 78. Franz Ferdinand 33 4.197
- 79. P J Harvey 95 4.137
- 80. Yeah Yeah Yeahs 47 4.108
- 81. Nikolaj Nørlund 58 4.099
- 82. Barselona 36 4.096
- 83. Lykke Li 28 4.071
- 84. Vinnie Who 37 4.067
- 85. Bon Iver 49 4.059
- 86. Efterklang 58 4.043
- 87. U2 127 4.031
- 88. Haim 31 3.995
- 89. Kasabian 48 3.987
- 90. Christian Hjelm 33 3.927
- 91. The Floor Is Made of Lava 18 3.888
- 92. Katinka Band 25 3.884
- 93. Beastie Boys 85 3.857
- 94. Jack White 46 3.850
- 95. Kings of Leon 47 3.828
- 96. Fribytterdrømme 22 3.822
- 97. Michael Kiwanuka 35 3.781
- 98. The Stone Roses 24 3.769
- 99. Rigmor 32 3.753
- 100. Portishead 35 3.725
- 101. Interpol 39 3.702
- 102. Pixies 65 3.661
- 103. Jake Bugg 29 3.660
- 104. Prisma 24 3.627
- 105. Figurines 32 3.611
- 106. Lowly 37 3.598
- 107. Palace Winter 25 3.578
- 108. Kate Bush 73 3.576
- 109. Placebo 40 3.568
- 110. The White Stripes 63 3.532
- 111. Foals 41 3.523
- 112. Brimheim 29 3.516
- 113. Lars H.U.G. 41 3.502
- 114. Superheroes 31 3.493
- 115. Oh No Ono 16 3.467
- 116. Alt-J 22 3.440
- 117. Håkan Hellström 34 3.431
- 118. Darkness Falls 15 3.413
- 119. Nelson Can 31 3.349
- 120. The War on Drugs 30 3.326
- 121. The Vaccines 27 3.261
- 122. The Flaming Lips 53 3.250
- 123. Ramones 61 3.192
- 124. Joy Division 34 3.150
- 125. Air 26 3.116
- 126. Kira Skov 55 3.114
- 127. Spids Nøgenhat 17 3.071
- 128. Fleet Foxes 26 3.068
- 129. MGMT 31 3.067
- 130. Fontaines D.C. 33 3.061
- 131. Future Islands 31 3.027
- 132. Velvet Volume 36 3.001
- 133. Hot Chip 38 2.983
- 134. Iceage 53 2.978
- 135. Dizzy Mizz Lizzy 53 2.953
- 136. Band of Horses 23 2.929
- 137. Bloc Party 32 2.924
- 138. The Broken Beats 8 2.920
- 139. Jungle 28 2.894
- 140. Weezer 46 2.867
- 141. Lydmor 37 2.810
- 142. Kellermensch 29 2.803
- 143. TV On The Radio 17 2.797
- 144. Mellemblond 37 2.783
- 145. Ásgeir 34 2.782
- 146. José González 22 2.724
- 147. Daft Punk 58 2.689
- 147. Little Dragon 31 2.689
- 149. The Knife 28 2.680
- 150. The Entrepreneurs 31 2.670
- 151. School of X 33 2.645
- 152. Courtney Barnett 27 2.629
- 153. Lou Reed 62 2.615
- 154. White Lies 21 2.612
- 155. Lucky Lo 16 2.605
- 156. Jacob Bellens 30 2.600
- 157. Chinah 23 2.585
- 158. First Hate 36 2.581
- 159. Hymns From Nineveh 37 2.568
- 160. C.V. Jørgensen 84 2.564
- 161. Lust for Youth 20 2.527
- 162. Lars and the Hands of Light 12 2.525
- 163. The Cardigans 41 2.517
- 164. Broken Bells 14 2.468
- 165. Green Day 58 2.414
- 166. The Last Shadow Puppets 24 2.390
- 167. Kurt Vile 39 2.366
- 168. Angel Olsen 43 2.365
- 169. Hole 25 2.330
- 170. Greta 26 2.324
- 171. Coldplay 47 2.310
- 172. Giana Factory 10 2.307
- 173. Garbage 22 2.295
- 174. The Streets 55 2.276
- 175. Baby in Vain 40 2.265
- 176. Alabama Shakes 40 2.260
- 177. Cat Power 57 2.253
- 178. Death Machine 19 2.215
- 179. Elbow 41 2.197
- 180. NPC 24 2.191
- 181. Mumford & Sons 15 2.174
- 182. Quadron 17 2.171
- 183. Kasper Bjørke 31 2.155
- 184. Ben Howard 21 2.144
- 185. Arlo Parks 18 2.142
- 186. Röyksopp 28 2.125
- 187. Uffe Lorenzen 21 2.118
- 188. Sex Pistols 17 2.117
- 189. The Drums 13 2.115
- 190. Billie Eilish 49 2.105
- 191. Sharon Van Etten 31 2.091
- 192. Jeff Buckley 31 2.074
- 193. Folkeklubben 30 2.070
- 194. Rhye 24 2.045
- 195. Selina Gin 13 2.040
- 196. Santigold 16 2.037
- 197. Warpaint 31 2.027
- 198. The Attic Sleepers 10 2.020
- 199. Modest Mouse 29 2.001
- 199. Peder 19 2.001
- 201. Reptile Youth 11 1.998
- 202. Royal Blood 20 1.992
- 203. Beirut 19 1.986
- 204. Penny Police 14 1.981
- 205. Irah 11 1.968
- 206. Of Monsters and Men 19 1.957
- 207. Bruce Springsteen 120 1.955
- 208. Baby Woodrose 43 1.949
- 209. Kaspar Kaae 28 1.948
- 210. Dør nr. 13 19 1.938
- 211. Temples 13 1.933
- 212. Christine and the Queens 25 1.932
- 213. Fiona Apple 32 1.931
- 214. Jenny Wilson 26 1.928
- 215. Justin Vernon 14 1.926
- 216. D.A.D. 104 1.922
- 216. Mazzy Star 19 1.922
- 218. AyOwA 16 1.920
- 219. Joyce 22 1.917
- 220. Bombay Bicycle Club 17 1.914
- 221. Cage The Elephant 13 1.912
- 222. Swan Lee 25 1.904
- 223. Happy Mondays 24 1.902
- 223. Wangel 4 1.902
- 225. Guldimund 21 1.895
- 226. Death Cab for Cutie 28 1.891
- 227. The Dandy Warhols 11 1.883
- 228. The Rapture 10 1.880
- 229. Editors 16 1.872
- 229. Whitney 26 1.872
- 231. Astrid Cordes 13 1.840
- 232. Lulu Rouge 16 1.835
- 233. Gorgeous 10 1.826
- 234. Cigarettes After Sex 15 1.824
- 235. Crystal Fighters 8 1.820
- 236. Psyched Up Janis 49 1.812
- 237. Leonard Cohen 65 1.803
- 238. The Kissaway Trail 12 1.802
- 239. Empire of the Sun 11 1.788
- 240. The Gossip 17 1.782
- 241. ONBC 12 1.779
- 242. Zar Paulo 17 1.777
- 243. First Flush 23 1.772
- 244. daughter 12 1.770
- 245. Kwamie Liv 20 1.769
- 246. Grouplove 4 1.768
- 247. Jamie xx 28 1.764
- 248. Charlotte Gainsbourg 29 1.749
- 249. The Blue Van 38 1.736
- 250. Grizzly Bear 31 1.734