Mest spillede kunstnere
Følgende kunstnere/bands er registreret som de mest spillede på P3 siden vi startede med at indeksere (april 2010). Klik på en kunstner for at se mere information.
- Kunstner Antal sange #
- 1. Mø 88 14.711
- 2. Calvin Harris 85 13.226
- 3. Taylor Swift 72 13.013
- 4. The Weeknd 100 12.866
- 5. Medina 81 12.322
- 6. Rihanna 121 12.107
- 7. Ariana Grande 63 12.093
- 8. Kesi 110 11.723
- 9. Dua Lipa 77 11.614
- 10. Scarlet Pleasure 56 11.454
- 11. Beyoncé 139 11.222
- 12. Gilli 101 10.808
- 13. The Minds of 99 78 10.598
- 14. Coldplay 80 10.432
- 15. Phlake 67 10.260
- 16. Nik & Jay 86 10.212
- 17. Drake 198 10.010
- 18. Saint Clara 37 9.992
- 19. Justin Bieber 70 9.934
- 20. Lukas Graham 38 9.652
- 21. Karl William 44 9.543
- 22. Ukendt Kunstner 311 8.859
- 23. Bruno Mars 42 8.804
- 24. Tobias Rahim 63 8.785
- 25. Saveus 36 8.330
- 26. L.O.C. 76 8.237
- 27. Lord Siva 54 8.220
- 28. Katy Perry 40 8.190
- 29. Burhan G 49 8.142
- 30. Kanye West 151 7.953
- 31. Justin Timberlake 72 7.741
- 32. Ed Sheeran 65 7.736
- 33. Andreas Odbjerg 48 7.555
- 34. Miley Cyrus 37 7.483
- 35. Sam Smith 39 7.464
- 36. Jada 31 7.421
- 37. Shawn Mendes 21 7.216
- 38. Post Malone 45 7.184
- 39. Mads Langer 70 6.938
- 40. Lamin 68 6.709
- 41. Lady Gaga 50 6.690
- 42. Drew Sycamore 40 6.577
- 43. Suspekt 90 6.224
- 44. Artigeardit 92 6.196
- 45. Christopher 55 6.181
- 46. Ellie Goulding 33 6.180
- 47. Sivas 64 6.147
- 48. Blæst 24 6.128
- 49. Tove Lo 31 6.035
- 50. Diplo 84 6.016
- 51. Adele 25 5.968
- 52. Liss 26 5.898
- 53. Maroon 5 25 5.750
- 54. Pink 33 5.748
- 55. Nephew 56 5.747
- 56. Charli XCX 48 5.720
- 57. Emil Kruse 42 5.659
- 58. Fallulah 40 5.613
- 59. Sia 35 5.578
- 60. Harry Styles 22 5.547
- 61. Pil 27 5.432
- 62. Shaka Loveless 25 5.397
- 63. Imagine Dragons 17 5.221
- 64. Robyn 44 5.149
- 65. Marie Key 31 5.123
- 66. Troye Sivan 22 5.077
- 67. Oh Land 25 5.016
- 68. TopGunn 57 5.006
- 69. Doja Cat 54 4.929
- 70. Zara Larsson 32 4.897
- 71. Kendrick Lamar 82 4.862
- 72. Selena Gomez 22 4.807
- 73. Billie Eilish 45 4.765
- 74. David Guetta 113 4.758
- 75. Nicklas Sahl 27 4.739
- 76. Soleima 47 4.654
- 77. Lorde 26 4.620
- 78. Barselona 37 4.584
- 79. Benal 53 4.522
- 80. When Saints Go Machine 45 4.488
- 81. Hugo Helmig 27 4.433
- 82. Fool 22 4.428
- 83. SZA 56 4.398
- 84. Julias Moon 16 4.360
- 85. Clean Bandit 17 4.355
- 86. OneRepublic 20 4.344
- 87. Alex Vargas 34 4.307
- 88. Mew 39 4.252
- 89. Patina 25 4.164
- 90. Kidd 60 4.151
- 91. Bastille 13 4.144
- 91. The Chainsmokers 19 4.144
- 93. Avicii 48 4.128
- 94. Turboweekend 37 4.103
- 95. Benjamin Hav 37 4.098
- 96. Carpark North 33 4.066
- 97. Twenty One Pilots 11 4.057
- 98. Kygo 24 3.989
- 99. Halsey 18 3.979
- 100. Volbeat 55 3.938
- 101. Jay-Z 67 3.901
- 102. Charlie Puth 18 3.869
- 103. Nabiha 27 3.840
- 104. Bathsheba 23 3.819
- 105. Vera 23 3.806
- 106. Dopha 24 3.784
- 107. Disclosure 55 3.770
- 108. Tate McRae 20 3.705
- 109. Svea S 12 3.675
- 110. Muse 31 3.641
- 111. Khalid 25 3.639
- 112. Uro 15 3.633
- 113. Citybois 30 3.632
- 114. D1ma 20 3.628
- 115. Thøger Dixgaard 17 3.609
- 116. Kashmir 46 3.593
- 117. Ganger 16 3.564
- 118. Wafande 20 3.542
- 119. Kind Mod Kind 12 3.539
- 120. Raye 40 3.537
- 121. Haim 17 3.507
- 122. Years & Years 19 3.466
- 123. Raske Penge 48 3.441
- 124. Foo Fighters 33 3.431
- 125. Mark Ronson 37 3.402
- 126. Djämes Braun 23 3.377
- 127. Vild $mith 25 3.351
- 128. Panamah 17 3.306
- 129. Gorillaz 48 3.291
- 130. Lizzo 21 3.287
- 131. Vinnie Who 30 3.258
- 132. Eminem 56 3.250
- 133. Mekdes 20 3.237
- 134. Lil Nas X 19 3.218
- 135. Camila Cabello 20 3.216
- 136. Chinah 17 3.214
- 137. Xander 27 3.193
- 138. Noah Carter 37 3.132
- 139. Spleen United 25 3.129
- 140. Frank Ocean 50 3.127
- 141. Lana Del Rey 41 3.113
- 142. Anya 30 3.097
- 143. Pharrell Williams 30 3.086
- 144. Kings of Leon 26 3.070
- 145. Sigrid 17 3.049
- 146. Blaue Blume 20 3.034
- 147. Outlandish 35 3.005
- 148. Alphabeat 25 2.992
- 149. Alexander Oscar 20 2.971
- 150. Olivia Rodrigo 16 2.970
- 151. Dillistone 8 2.956
- 152. Quadron 21 2.939
- 153. Swedish House Mafia 37 2.927
- 154. Kwamie Liv 18 2.797
- 155. Macklemore 12 2.792
- 156. Janelle Monáe 18 2.731
- 157. Bbybites 26 2.730
- 158. Snoop Dogg 59 2.715
- 159. M.I.A. 24 2.714
- 160. Eee Gee 12 2.683
- 161. DJ Snake 32 2.675
- 162. Ida Laurberg 16 2.659
- 163. Rasmus Walter 13 2.655
- 164. Zar Paulo 11 2.641
- 165. Benny Jamz 55 2.639
- 166. Aura Dione 25 2.638
- 167. Roya 8 2.633
- 168. Marina 12 2.629
- 169. The Asteroids Galaxy Tour 20 2.624
- 170. Stromae 24 2.611
- 171. The Raveonettes 30 2.605
- 172. Dayyani 15 2.602
- 173. The 1975 14 2.589
- 174. Zayn 12 2.588
- 175. Off Bloom 23 2.585
- 176. Ulige Numre 13 2.580
- 177. Kops 13 2.577
- 178. Malk De Koijn 52 2.573
- 179. Tessa 37 2.563
- 180. Ryan Lewis 7 2.559
- 181. Rudimental 31 2.534
- 182. Bikstok 17 2.531
- 183. Miguel 32 2.528
- 184. The Killers 20 2.522
- 185. Arcade Fire 20 2.472
- 186. Ericka Jane 22 2.468
- 187. Statisk 13 2.465
- 188. Nicki Minaj 56 2.462
- 189. Icekiid 54 2.459
- 190. Arctic Monkeys 31 2.454
- 190. Britney Spears 50 2.454
- 192. Emil Stabil 30 2.442
- 193. Dos Santos 13 2.437
- 194. Josva 15 2.435
- 195. Fraads 25 2.431
- 196. Brimheim 9 2.419
- 197. Natasja 20 2.417
- 198. Daft Punk 51 2.406
- 199. Specktors 41 2.381
- 200. Maximillian 20 2.373
- 201. The Floor Is Made of Lava 19 2.349
- 202. Future Animals 2 2.343
- 202. Madonna 97 2.343
- 204. Sabrina Carpenter 12 2.339
- 205. Guldimund 9 2.337
- 206. Ussel 26 2.325
- 207. Jung 21 2.306
- 208. Wiz Khalifa 16 2.295
- 209. Dúné 17 2.291
- 210. Cisilia 12 2.270
- 211. Marshmello 21 2.267
- 212. Joyce 13 2.261
- 213. The William Blakes 16 2.254
- 214. The Mountains 8 2.208
- 215. Florence + the Machine 21 2.181
- 216. Barbara Moleko 19 2.175
- 217. The Kid Laroi 9 2.154
- 218. Lykke Li 25 2.149
- 219. Kalaset 5 2.144
- 220. Noah 6 2.130
- 221. Hozier 7 2.129
- 222. Foster the People 11 2.115
- 223. De Eneste To 13 2.114
- 224. Danser Med Piger 11 2.106
- 225. The Script 10 2.095
- 226. Rosalía 35 2.094
- 227. George Ezra 9 2.092
- 228. Anderson .Paak 40 2.083
- 229. Ava Max 25 2.078
- 230. Dominic Fike 5 2.075
- 231. Scissor Sisters 14 2.074
- 232. Stormzy 36 2.073
- 233. Hans Philip 23 2.072
- 234. Glass Animals 10 2.059
- 235. Agnes Hartwich 9 2.056
- 236. Angående Mig 9 2.051
- 237. Lily Allen 12 2.036
- 238. Teddy Swims 4 2.028
- 239. Alicia Keys 30 2.010
- 240. Annika 14 2.009
- 240. Carly Rae Jepsen 11 2.009
- 242. Stine Bramsen 18 2.005
- 243. Aphaca 10 1.998
- 244. 5 Seconds of Summer 9 1.992
- 245. Lucy Love 27 1.991
- 246. Cee-Lo 9 1.963
- 247. Tina Dickow 36 1.942
- 248. Gulddreng 35 1.936
- 249. Nico & Vinz 5 1.925
- 250. Tyla 19 1.917