Mest spillede kunstnere
Følgende kunstnere/bands er registreret som de mest spillede på P3 siden vi startede med at indeksere. Klik på en kunstner for at se mere information.
- Titel Antal sange #
- 1. Rihanna 86 8.777
- 2. Medina 79 8.678
- 3. Nik & Jay 91 8.483
- 4. Taylor Swift 81 8.241
- 5. L.O.C. 56 7.825
- 6. Beyoncé 98 7.635
- 7. Coldplay 91 7.483
- 8. Scarlet Pleasure 38 7.371
- 9. Lukas Graham 35 7.157
- 10. Drake 98 7.118
- 11. Mø 62 7.036
- 12. Katy Perry 36 6.901
- 13. The Minds of 99 65 6.539
- 14. Calvin Harris 44 6.289
- 15. Burhan G 39 5.893
- 16. Bruno Mars 23 5.823
- 17. Mads Langer 47 5.666
- 18. Ukendt Kunstner 102 5.657
- 19. Justin Timberlake 72 5.647
- 20. Kesi 58 5.614
- 21. Ariana Grande 43 5.559
- 22. Karl William 39 5.506
- 22. Maroon 5 34 5.506
- 24. Nephew 46 5.467
- 25. Phlake 36 5.113
- 26. The Weeknd 47 5.102
- 27. Lady Gaga 42 5.020
- 28. Fallulah 32 4.841
- 28. Kanye West 99 4.841
- 30. Pink 41 4.838
- 31. Marie Key 30 4.791
- 32. Saveus 17 4.625
- 33. Oh Land 26 4.606
- 34. Adele 31 4.564
- 35. Christopher 43 4.545
- 36. Shaka Loveless 22 4.513
- 37. Gilli 26 4.375
- 38. Imagine Dragons 17 4.280
- 39. Sivas 44 4.227
- 40. Suspekt 66 4.131
- 41. Mew 89 4.118
- 42. Liss 18 4.117
- 43. Miley Cyrus 23 4.109
- 44. Sam Smith 23 3.948
- 45. TopGunn 39 3.937
- 46. Alex Vargas 27 3.883
- 47. Tove Lo 17 3.873
- 48. Turboweekend 40 3.871
- 49. Carpark North 31 3.869
- 50. Ellie Goulding 18 3.861
- 50. Sia 40 3.861
- 52. Justin Bieber 39 3.767
- 53. Benal 45 3.741
- 54. OneRepublic 20 3.730
- 55. Volbeat 44 3.697
- 56. Nabiha 23 3.617
- 57. When Saints Go Machine 56 3.600
- 58. Clara 19 3.562
- 59. Robyn 58 3.534
- 60. Muse 68 3.507
- 61. Julias Moon 15 3.485
- 62. Zara Larsson 20 3.460
- 63. Ed Sheeran 52 3.421
- 64. Dua Lipa 26 3.373
- 65. Foo Fighters 83 3.334
- 66. Fool 20 3.325
- 67. Kashmir 75 3.323
- 68. Clean Bandit 17 3.297
- 69. Vild $mith 21 3.265
- 70. Djämes Braun 17 3.225
- 71. Soleima 32 3.224
- 72. Wafande 18 3.202
- 73. Hugo Helmig 18 3.183
- 74. Haim 28 3.144
- 75. Shawn Mendes 15 3.121
- 76. Vinnie Who 39 3.100
- 77. Thøger Dixgaard 14 3.096
- 78. Panamah 19 3.091
- 79. Eminem 51 3.080
- 80. Emil Kruse 31 3.010
- 81. Gorillaz 81 2.989
- 82. Spleen United 32 2.984
- 83. Bastille 13 2.960
- 84. Kings of Leon 45 2.959
- 85. The Chainsmokers 18 2.938
- 86. Nicklas Sahl 16 2.923
- 87. Kidd 37 2.874
- 88. Outlandish 22 2.851
- 89. Alphabeat 31 2.838
- 90. Years & Years 12 2.804
- 91. Xander 23 2.773
- 92. Lorde 15 2.752
- 93. Jada 13 2.750
- 94. Lana Del Rey 65 2.725
- 95. Noah 18 2.722
- 96. Avicii 24 2.694
- 97. Major Lazer 45 2.636
- 98. Twenty One Pilots 9 2.598
- 99. Rasmus Walter 20 2.581
- 100. M.I.A. 27 2.578
- 101. The Asteroids Galaxy Tour 24 2.557
- 102. Aura Dione 20 2.531
- 103. Lord Siva 30 2.525
- 104. Marina and the Diamonds 9 2.510
- 104. The 1975 13 2.510
- 106. Anya 23 2.503
- 107. The Raveonettes 74 2.479
- 108. Malk De Koijn 66 2.469
- 109. Ulige Numre 20 2.443
- 110. Arcade Fire 55 2.418
- 111. The Killers 33 2.408
- 112. Macklemore & Ryan Lewis 7 2.407
- 113. David Guetta 28 2.388
- 114. Citybois 30 2.384
- 115. Mark Ronson 29 2.379
- 116. Janelle Monáe 21 2.372
- 117. Charli XCX 16 2.356
- 118. Kendrick Lamar 39 2.354
- 119. Off Bloom 20 2.332
- 120. Post Malone 24 2.326
- 121. Selena Gomez 12 2.302
- 122. Frank Ocean 39 2.294
- 123. Chinah 19 2.274
- 124. Quadron 22 2.266
- 125. Arctic Monkeys 72 2.262
- 126. The Floor Is Made of Lava 25 2.228
- 127. Dúné 17 2.187
- 128. The William Blakes 23 2.172
- 129. Kwamie Liv 22 2.153
- 130. Emil Stabil 14 2.146
- 131. The Mountains 12 2.130
- 132. Madonna 116 2.120
- 133. Jay-Z 68 2.119
- 134. Barbara Moleko 20 2.105
- 135. De Eneste To 15 2.080
- 136. Britney Spears 61 2.049
- 137. Lykke Li 30 2.045
- 138. The Script 14 2.034
- 139. Daft Punk 53 2.033
- 140. Raske Penge 16 2.004
- 141. Specktors 36 1.983
- 142. Foster the People 13 1.976
- 143. Disclosure 32 1.968
- 144. Stine Bramsen 15 1.967
- 145. Scissor Sisters 17 1.957
- 146. Harry Styles 13 1.931
- 147. Kygo 11 1.913
- 148. Lily Allen 13 1.910
- 149. Halsey 13 1.904
- 150. George Ezra 12 1.896
- 151. Charlie Puth 14 1.895
- 152. Lucy Love 25 1.883
- 153. Alicia Keys 34 1.881
- 154. Barselona 36 1.870
- 155. The Black Keys 35 1.861
- 156. Nico & Vinz 5 1.850
- 157. Maximillian 10 1.849
- 158. Tina Dickow 42 1.841
- 159. Troye Sivan 11 1.828
- 160. Kops 11 1.786
- 161. Emeli Sandé 9 1.767
- 162. Patrick Dorgan 18 1.763
- 163. Nicki Minaj 29 1.761
- 164. The Eclectic Moniker 13 1.747
- 165. Trentemøller 62 1.724
- 166. Kelly Clarkson 29 1.705
- 167. Zayn 13 1.693
- 168. I Got You on Tape 21 1.689
- 169. Stromae 10 1.680
- 170. Cisilia 10 1.678
- 171. Rudimental 16 1.672
- 172. Carly Rae Jepsen 14 1.659
- 173. Cee Lo Green 11 1.652
- 174. Snoop Dogg 32 1.618
- 175. Red Hot Chili Peppers 67 1.609
- 176. The Rumour Said Fire 28 1.603
- 177. Billie Eilish 15 1.600
- 178. Florence + the Machine 34 1.584
- 178. Magtens Korridorer 28 1.584
- 180. Wiz Khalifa 12 1.583
- 181. U2 111 1.569
- 182. Kasabian 38 1.558
- 183. Future Animals 2 1.555
- 184. Sebastian Lind 13 1.535
- 185. Elias Boussnina 11 1.529
- 186. The Blue Van 31 1.527
- 187. Jessie J 11 1.523
- 188. Sigrid 9 1.513
- 189. Rita Ora 14 1.508
- 190. Pharfar 13 1.482
- 191. Fun 4 1.475
- 192. Veronica Maggio 22 1.463
- 193. Veto 38 1.458
- 194. Tobias Rahim 12 1.455
- 195. Mikael Simpson 29 1.442
- 196. Noah Carter 16 1.434
- 197. WhoMadeWho 41 1.432
- 198. Usher 36 1.426
- 199. Meghan Trainor 23 1.414
- 200. Icona Pop 7 1.404
- 201. Camila Cabello 15 1.397
- 202. Empire of the Sun 9 1.392
- 203. Skinz 21 1.388
- 204. DNCE 9 1.387
- 205. Niklas 9 1.385
- 206. Vampire Weekend 28 1.365
- 207. Jung 18 1.353
- 208. Franz Ferdinand 22 1.346
- 209. Iggy Azalea 12 1.345
- 210. Adam Lambert 13 1.344
- 211. 5 Seconds of Summer 10 1.337
- 212. White Lies 20 1.336
- 213. Artigeardit 28 1.332
- 214. Tinie Tempah 9 1.330
- 215. MGMT 24 1.329
- 215. The Streets 40 1.329
- 217. Alessia Cara 7 1.327
- 218. Christine and the Queens 15 1.325
- 219. Nick Jonas 6 1.309
- 220. Gulddreng 15 1.300
- 221. Peter Sommer 61 1.299
- 222. Hej Matematik 18 1.294
- 223. James Blake 58 1.287
- 224. Elisha 5 1.283
- 225. Erik Hassle 8 1.280
- 226. Solange 16 1.279
- 227. Vera 12 1.275
- 228. John Newman 10 1.274
- 229. Natasja 21 1.271
- 230. Neiked 3 1.259
- 231. Ericka Jane 9 1.257
- 232. John Mayer 48 1.242
- 233. Bikstok Røgsystem 10 1.241
- 234. Nelly Furtado 11 1.238
- 235. Phlake & Mercedes the Virus 10 1.237
- 235. Ganger 13 1.237
- 237. Lord Siva & Vera 4 1.236
- 238. Hymns From Nineveh 32 1.229
- 239. Chris Brown 33 1.225
- 240. Tove Styrke 9 1.224
- 241. Kill J 14 1.220
- 242. Pharrell Williams 9 1.214
- 243. Gwen Stefani 15 1.206
- 244. EaggerStunn 14 1.199
- 245. Miguel 23 1.198
- 246. Artifact Collective 6 1.197
- 246. Andreas Odbjerg 11 1.197
- 248. Alexander Oscar 10 1.195
- 249. Bette 12 1.182
- 250. Swedish House Mafia 13 1.178