Mest spillede kunstnere
Følgende kunstnere/bands er registreret som de mest spillede på P3 siden vi startede med at indeksere (april 2010). Klik på en kunstner for at se mere information.
- Kunstner Antal sange #
- 1. Mø 79 12.090
- 2. Calvin Harris 73 11.601
- 3. Rihanna 89 10.830
- 4. Taylor Swift 54 10.474
- 5. The Weeknd 77 10.061
- 6. Scarlet Pleasure 51 9.869
- 7. Kesi 90 9.737
- 8. Coldplay 78 9.730
- 9. Nik & Jay 79 9.597
- 10. Medina 70 9.492
- 11. Beyoncé 114 9.250
- 12. The Minds of 99 71 9.096
- 13. Ariana Grande 52 9.073
- 14. Lukas Graham 37 8.932
- 14. Phlake 64 8.932
- 16. Drake 133 8.503
- 17. Karl William 42 8.483
- 18. L.O.C. 73 8.208
- 19. Gilli 80 8.195
- 20. Justin Bieber 65 8.064
- 21. Bruno Mars 39 7.947
- 22. Dua Lipa 60 7.821
- 23. Katy Perry 36 7.629
- 24. Burhan G 48 7.416
- 25. Kanye West 124 7.403
- 26. Clara 32 7.024
- 27. Ukendt Kunstner 307 6.863
- 28. Ed Sheeran 59 6.538
- 29. Saveus 34 6.512
- 30. Mads Langer 67 6.506
- 31. Justin Timberlake 59 6.455
- 32. Lord Siva 50 6.148
- 33. Sam Smith 33 5.999
- 34. Shawn Mendes 19 5.902
- 35. Miley Cyrus 32 5.802
- 36. Jada 31 5.754
- 37. Maroon 5 25 5.731
- 38. Nephew 55 5.716
- 39. Fallulah 40 5.608
- 40. Sivas 57 5.582
- 41. Diplo 70 5.574
- 42. Lady Gaga 43 5.540
- 43. Christopher 45 5.507
- 44. Pink 32 5.466
- 45. Adele 25 5.442
- 46. Shaka Loveless 24 5.394
- 47. Ellie Goulding 32 5.388
- 48. Tove Lo 24 5.308
- 49. Suspekt 82 5.293
- 50. Sia 32 5.155
- 51. Liss 26 5.127
- 52. Imagine Dragons 17 5.023
- 53. Marie Key 31 5.008
- 54. Oh Land 25 4.940
- 55. Robyn 43 4.780
- 56. TopGunn 49 4.768
- 57. Post Malone 39 4.721
- 58. Tobias Rahim 44 4.684
- 59. Zara Larsson 26 4.643
- 60. Harry Styles 22 4.618
- 61. Emil Kruse 38 4.615
- 62. Benal 53 4.347
- 63. Drew Sycamore 36 4.335
- 64. Alex Vargas 32 4.259
- 65. Mew 39 4.250
- 66. Andreas Odbjerg 38 4.248
- 67. Nicklas Sahl 24 4.227
- 68. Hugo Helmig 27 4.210
- 69. Selena Gomez 16 4.208
- 69. Soleima 43 4.208
- 71. OneRepublic 16 4.178
- 72. Charli XCX 30 4.169
- 73. Turboweekend 37 4.099
- 74. The Chainsmokers 17 4.090
- 75. Carpark North 33 4.053
- 76. When Saints Go Machine 41 4.027
- 77. Fool 22 4.003
- 78. Volbeat 55 3.928
- 79. Kendrick Lamar 45 3.921
- 80. Kidd 53 3.908
- 81. David Guetta 91 3.879
- 82. Julias Moon 16 3.838
- 83. Nabiha 27 3.837
- 84. Lorde 19 3.835
- 85. Clean Bandit 16 3.816
- 86. Halsey 16 3.804
- 87. Bastille 13 3.802
- 88. Avicii 43 3.727
- 89. Kygo 21 3.707
- 90. Jay-Z 64 3.700
- 91. Muse 31 3.635
- 92. Artigeardit 66 3.630
- 93. Doja Cat 40 3.608
- 94. Kashmir 46 3.588
- 95. Wafande 20 3.540
- 96. Vera 22 3.512
- 97. Charlie Puth 16 3.481
- 98. Thøger Dixgaard 17 3.460
- 99. Years & Years 19 3.442
- 100. Twenty One Pilots 11 3.437
- 101. Haim 15 3.431
- 102. Raske Penge 45 3.427
- 103. Foo Fighters 33 3.421
- 104. Troye Sivan 15 3.374
- 105. Djämes Braun 21 3.371
- 106. Disclosure 41 3.363
- 107. Vild $mith 25 3.349
- 108. Khalid 25 3.335
- 109. Vinnie Who 30 3.257
- 110. Panamah 15 3.251
- 111. Eminem 53 3.192
- 112. Spleen United 25 3.128
- 113. Gorillaz 46 3.096
- 114. Citybois 29 3.082
- 115. Kings of Leon 26 3.064
- 116. Camila Cabello 17 3.051
- 117. Barselona 32 3.047
- 118. Patina 20 3.026
- 119. Alphabeat 25 2.987
- 120. Outlandish 35 2.984
- 121. Sigrid 16 2.981
- 122. Mark Ronson 34 2.970
- 123. Xander 24 2.947
- 124. Billie Eilish 32 2.927
- 125. Pharrell Williams 26 2.913
- 126. Dopha 22 2.877
- 127. Lana Del Rey 35 2.840
- 128. Anya 24 2.828
- 129. Kwamie Liv 18 2.780
- 130. Macklemore 12 2.769
- 131. Lil Nas X 14 2.734
- 132. M.I.A. 23 2.688
- 133. Swedish House Mafia 31 2.677
- 134. Lizzo 20 2.657
- 135. Rasmus Walter 13 2.655
- 136. Aura Dione 24 2.637
- 137. Marina 12 2.629
- 138. Ganger 14 2.625
- 139. The Asteroids Galaxy Tour 20 2.624
- 140. Quadron 21 2.617
- 141. The Raveonettes 30 2.604
- 142. Off Bloom 23 2.585
- 143. Ulige Numre 13 2.580
- 144. The 1975 12 2.579
- 145. Malk De Koijn 52 2.569
- 146. Stromae 20 2.550
- 147. Frank Ocean 39 2.538
- 147. Ryan Lewis 7 2.538
- 149. Bikstok 17 2.519
- 150. SZA 30 2.512
- 151. Miguel 32 2.507
- 152. The Killers 20 2.504
- 153. Janelle Monáe 17 2.502
- 154. Rudimental 24 2.492
- 155. Chinah 17 2.476
- 156. Arcade Fire 20 2.471
- 157. DJ Snake 29 2.470
- 158. Blæst 14 2.428
- 159. Emil Stabil 29 2.422
- 160. Zayn 10 2.417
- 161. Snoop Dogg 43 2.383
- 162. Britney Spears 47 2.355
- 163. The Floor Is Made of Lava 19 2.348
- 164. Arctic Monkeys 30 2.347
- 165. Mekdes 16 2.342
- 166. Kops 13 2.339
- 167. Specktors 37 2.331
- 168. Alexander Oscar 16 2.322
- 169. Madonna 91 2.294
- 170. Dúné 17 2.285
- 171. Cisilia 11 2.266
- 172. Joyce 13 2.260
- 173. The William Blakes 16 2.251
- 174. Marshmello 17 2.236
- 175. Statisk 13 2.228
- 176. Daft Punk 43 2.220
- 177. Noah Carter 21 2.211
- 178. The Mountains 8 2.208
- 179. Nicki Minaj 46 2.201
- 180. Jung 20 2.197
- 181. Tessa 32 2.185
- 182. Barbara Moleko 19 2.174
- 183. Florence + the Machine 17 2.148
- 184. Natasja 19 2.142
- 185. Lykke Li 24 2.133
- 186. Noah 6 2.128
- 187. Raye 29 2.125
- 188. Bbybites 23 2.122
- 189. De Eneste To 13 2.113
- 190. Wiz Khalifa 11 2.094
- 191. The Script 10 2.093
- 192. George Ezra 9 2.086
- 193. Maximillian 16 2.081
- 194. Bathsheba 20 2.078
- 195. Scissor Sisters 14 2.073
- 196. Foster the People 10 2.051
- 197. Stine Bramsen 17 2.004
- 198. Lucy Love 27 1.987
- 199. Alicia Keys 27 1.985
- 200. Lily Allen 12 1.974
- 201. Future Animals 2 1.962
- 202. Cee-Lo 8 1.955
- 203. Tina Dickow 36 1.942
- 204. Tate McRae 13 1.940
- 205. Ericka Jane 19 1.939
- 206. Nico & Vinz 5 1.923
- 207. Benjamin Hav 32 1.916
- 208. The Black Keys 13 1.906
- 209. Ava Max 22 1.904
- 210. The Eclectic Moniker 9 1.853
- 211. 5 Seconds of Summer 8 1.849
- 211. Anders Trentemøller 40 1.849
- 213. Neiked 6 1.841
- 214. Jessie J 10 1.834
- 215. Tove Styrke 13 1.824
- 216. Zar Paulo 9 1.823
- 217. Lamin 34 1.819
- 218. Pil 18 1.815
- 219. Patrick Dorgan 19 1.813
- 220. Emeli Sandé 6 1.809
- 221. Kelly Clarkson 15 1.798
- 222. Skinz 27 1.790
- 223. Fraads 20 1.744
- 223. I Got You on Tape 15 1.744
- 225. Stormzy 27 1.734
- 226. Carly Rae Jepsen 9 1.727
- 227. Calby 12 1.704
- 228. Gulddreng 27 1.689
- 229. Hans Philip 21 1.685
- 230. Glass Animals 9 1.680
- 231. Bette 17 1.677
- 232. The Rumour Said Fire 15 1.661
- 233. Anderson .Paak 39 1.648
- 234. Red Hot Chili Peppers 27 1.639
- 235. Dominic Fike 4 1.638
- 236. Benny Jamz 44 1.636
- 237. Magtens Korridorer 27 1.635
- 237. Wads.png 13 1.635
- 239. Amy Winehouse 16 1.631
- 240. U2 54 1.628
- 241. The Blue Van 14 1.622
- 242. Sebastian Lind 17 1.619
- 243. Snakehips 12 1.616
- 244. Enur 44 1.607
- 245. Kasabian 14 1.594
- 246. Svea S 6 1.588
- 247. Klumben 35 1.581
- 248. Icekiid 41 1.576
- 249. Eee Gee 9 1.575
- 250. Danser Med Piger 6 1.571