Mest spillede kunstnere
Følgende kunstnere/bands er registreret som de mest spillede på P3 siden vi startede med at indeksere (april 2010). Klik på en kunstner for at se mere information.
- Kunstner Antal sange #
- 1. Mø 80 13.519
- 2. Calvin Harris 81 12.962
- 3. Taylor Swift 69 12.420
- 4. The Weeknd 84 11.557
- 5. Rihanna 97 11.553
- 6. Ariana Grande 61 11.465
- 7. Medina 75 11.247
- 8. Kesi 103 11.103
- 9. Scarlet Pleasure 54 11.050
- 10. Beyoncé 129 10.801
- 11. Dua Lipa 74 10.774
- 12. The Minds of 99 75 10.275
- 13. Coldplay 79 10.059
- 14. Nik & Jay 84 9.913
- 15. Gilli 94 9.868
- 16. Phlake 66 9.817
- 17. Drake 149 9.488
- 18. Lukas Graham 38 9.402
- 19. Justin Bieber 68 9.365
- 20. Karl William 44 9.195
- 21. Saint Clara 35 9.038
- 22. Ukendt Kunstner 310 8.358
- 23. L.O.C. 75 8.223
- 24. Bruno Mars 40 7.989
- 25. Katy Perry 38 7.968
- 26. Burhan G 48 7.907
- 27. Kanye West 130 7.629
- 28. Lord Siva 53 7.546
- 29. Tobias Rahim 56 7.539
- 30. Justin Timberlake 64 7.400
- 31. Sam Smith 38 7.294
- 32. Ed Sheeran 63 7.191
- 33. Andreas Odbjerg 45 7.092
- 34. Miley Cyrus 35 7.061
- 35. Saveus 35 6.954
- 36. Mads Langer 70 6.883
- 37. Jada 31 6.863
- 38. Shawn Mendes 21 6.810
- 39. Post Malone 45 6.728
- 40. Christopher 49 6.075
- 41. Ellie Goulding 33 6.037
- 42. Diplo 75 5.954
- 43. Sivas 58 5.940
- 44. Tove Lo 27 5.899
- 45. Adele 25 5.811
- 46. Maroon 5 25 5.741
- 47. Nephew 55 5.724
- 48. Pink 33 5.632
- 49. Fallulah 40 5.611
- 50. Artigeardit 83 5.596
- 51. Lady Gaga 44 5.578
- 52. Liss 26 5.533
- 53. Emil Kruse 39 5.503
- 54. Drew Sycamore 37 5.500
- 55. Sia 34 5.450
- 56. Shaka Loveless 25 5.397
- 57. Suspekt 89 5.389
- 58. Harry Styles 22 5.352
- 59. Imagine Dragons 17 5.215
- 60. Charli XCX 40 5.205
- 61. Lamin 56 5.154
- 62. Marie Key 31 5.121
- 63. Robyn 43 5.018
- 64. Oh Land 25 5.012
- 65. TopGunn 56 4.936
- 66. Troye Sivan 22 4.899
- 67. Zara Larsson 30 4.886
- 68. Doja Cat 53 4.796
- 69. Blæst 20 4.754
- 70. Nicklas Sahl 26 4.721
- 71. David Guetta 105 4.710
- 72. Selena Gomez 20 4.693
- 73. Benal 53 4.427
- 74. When Saints Go Machine 43 4.409
- 75. Soleima 44 4.361
- 76. OneRepublic 19 4.342
- 77. Pil 23 4.319
- 78. Kendrick Lamar 51 4.312
- 79. Alex Vargas 33 4.304
- 80. Barselona 35 4.272
- 81. Mew 39 4.252
- 82. Fool 22 4.239
- 83. Hugo Helmig 27 4.210
- 84. Clean Bandit 17 4.198
- 85. Julias Moon 16 4.162
- 86. The Chainsmokers 19 4.136
- 87. Lorde 20 4.100
- 87. Turboweekend 37 4.100
- 89. Carpark North 33 4.060
- 90. Billie Eilish 40 4.012
- 90. Kidd 59 4.012
- 92. Bastille 13 3.981
- 93. Halsey 17 3.971
- 94. Avicii 45 3.954
- 95. Volbeat 55 3.934
- 96. Kygo 23 3.916
- 97. Charlie Puth 17 3.863
- 98. Nabiha 27 3.837
- 99. Twenty One Pilots 11 3.804
- 100. Jay-Z 65 3.777
- 101. Muse 31 3.636
- 102. Vera 23 3.634
- 103. Dopha 24 3.598
- 104. Kashmir 46 3.591
- 105. Disclosure 48 3.573
- 106. Wafande 20 3.541
- 107. Thøger Dixgaard 17 3.516
- 108. Khalid 25 3.492
- 109. Patina 22 3.466
- 110. Years & Years 19 3.464
- 111. SZA 35 3.445
- 112. Raske Penge 47 3.438
- 113. Haim 16 3.433
- 114. Foo Fighters 33 3.428
- 115. Citybois 30 3.389
- 116. Ganger 15 3.381
- 117. Djämes Braun 21 3.374
- 118. Raye 39 3.370
- 119. Vild $mith 25 3.351
- 120. Panamah 17 3.288
- 121. Vinnie Who 30 3.258
- 122. Eminem 55 3.234
- 123. Mark Ronson 36 3.226
- 124. Tate McRae 16 3.218
- 125. Camila Cabello 19 3.210
- 126. Lil Nas X 15 3.206
- 127. Bathsheba 23 3.133
- 128. Gorillaz 46 3.129
- 129. Spleen United 25 3.128
- 130. Lizzo 20 3.097
- 131. Anya 29 3.080
- 132. Kind Mod Kind 9 3.072
- 133. Pharrell Williams 27 3.068
- 134. Kings of Leon 26 3.067
- 135. Sigrid 17 3.049
- 136. Benjamin Hav 35 3.027
- 137. Outlandish 35 2.997
- 138. Alphabeat 25 2.987
- 139. Xander 26 2.963
- 140. Swedish House Mafia 37 2.906
- 141. Lana Del Rey 38 2.896
- 142. Chinah 17 2.880
- 143. Alexander Oscar 20 2.878
- 144. Noah Carter 27 2.874
- 145. D1ma 16 2.859
- 146. Quadron 21 2.831
- 147. Svea S 7 2.790
- 148. Frank Ocean 43 2.783
- 149. Kwamie Liv 18 2.780
- 150. Macklemore 12 2.776
- 151. Dillistone 6 2.757
- 152. Olivia Rodrigo 15 2.742
- 153. Janelle Monáe 18 2.731
- 154. M.I.A. 23 2.707
- 155. Rasmus Walter 13 2.655
- 156. DJ Snake 30 2.651
- 157. Bbybites 24 2.640
- 158. Aura Dione 25 2.638
- 159. Marina 12 2.629
- 160. The Asteroids Galaxy Tour 20 2.624
- 161. The Raveonettes 30 2.604
- 162. Uro 13 2.594
- 163. Zayn 12 2.586
- 164. Off Bloom 23 2.585
- 165. The 1975 13 2.583
- 166. Stromae 21 2.580
- 166. Ulige Numre 13 2.580
- 168. Malk De Koijn 52 2.573
- 169. Mekdes 18 2.549
- 170. Ryan Lewis 7 2.545
- 171. Bikstok 17 2.521
- 171. Miguel 32 2.521
- 171. Rudimental 29 2.521
- 174. The Killers 20 2.519
- 175. Snoop Dogg 47 2.491
- 176. Arcade Fire 20 2.472
- 177. Kops 13 2.470
- 178. Emil Stabil 30 2.435
- 179. Nicki Minaj 55 2.430
- 180. Britney Spears 49 2.422
- 181. Arctic Monkeys 31 2.418
- 182. Tessa 36 2.414
- 183. Fraads 25 2.395
- 184. Eee Gee 12 2.389
- 185. Icekiid 51 2.370
- 186. Specktors 41 2.362
- 186. Statisk 13 2.362
- 188. The Floor Is Made of Lava 19 2.349
- 189. Madonna 95 2.331
- 190. Dúné 17 2.287
- 191. Natasja 20 2.286
- 192. Daft Punk 49 2.285
- 193. Maximillian 19 2.284
- 194. Ericka Jane 19 2.276
- 195. Ussel 25 2.272
- 196. Cisilia 12 2.267
- 197. Joyce 13 2.260
- 198. Marshmello 21 2.255
- 199. The William Blakes 16 2.254
- 200. Ida Laurberg 16 2.241
- 201. Future Animals 2 2.233
- 202. Blaue Blume 16 2.217
- 203. The Mountains 8 2.208
- 204. Jung 21 2.206
- 205. Benny Jamz 50 2.199
- 206. Wiz Khalifa 14 2.178
- 207. Brimheim 9 2.177
- 208. Barbara Moleko 19 2.175
- 209. Roya 6 2.166
- 210. Florence + the Machine 18 2.154
- 211. Lykke Li 25 2.143
- 212. Noah 6 2.129
- 213. De Eneste To 13 2.114
- 213. Foster the People 10 2.114
- 215. Danser Med Piger 11 2.101
- 216. The Script 10 2.094
- 217. George Ezra 9 2.092
- 218. Scissor Sisters 14 2.074
- 219. Rosalía 34 2.072
- 220. Dominic Fike 5 2.071
- 221. Ava Max 24 2.069
- 222. Zar Paulo 9 2.062
- 223. Guldimund 7 2.018
- 224. Stine Bramsen 18 2.005
- 225. Alicia Keys 29 2.000
- 226. Angående Mig 7 1.992
- 227. 5 Seconds of Summer 9 1.989
- 228. Lucy Love 27 1.988
- 229. Carly Rae Jepsen 11 1.986
- 230. Lily Allen 12 1.983
- 231. Dayyani 11 1.980
- 231. Stormzy 31 1.980
- 233. Cee-Lo 9 1.961
- 234. Glass Animals 10 1.943
- 235. Tina Dickow 36 1.942
- 236. Agnes Hartwich 9 1.938
- 237. Nico & Vinz 5 1.925
- 238. The Black Keys 13 1.906
- 239. Kalaset 5 1.899
- 240. The Kid Laroi 8 1.888
- 241. Anderson .Paak 40 1.878
- 242. Hozier 7 1.861
- 243. The Eclectic Moniker 9 1.853
- 244. Anders Trentemøller 41 1.852
- 245. Neiked 7 1.849
- 246. Hans Philip 23 1.841
- 247. Jessie J 11 1.837
- 248. Skinz 30 1.830
- 249. Conan Gray 4 1.827
- 250. Tove Styrke 13 1.824