Mest spillede kunstnere
Følgende kunstnere/bands er registreret som de mest spillede på P3 siden vi startede med at indeksere. Klik på en kunstner for at se mere information.
- Titel Antal sange #
- 1. Rihanna 91 9.272
- 2. Medina 82 9.044
- 3. Nik & Jay 92 8.899
- 4. Taylor Swift 83 8.864
- 5. Mø 68 8.653
- 6. Scarlet Pleasure 42 8.643
- 7. Lukas Graham 36 8.052
- 8. L.O.C. 63 7.970
- 9. Drake 116 7.841
- 10. Beyoncé 105 7.840
- 11. The Minds of 99 73 7.730
- 12. Coldplay 92 7.516
- 13. Katy Perry 37 7.144
- 14. Calvin Harris 49 6.713
- 15. Ariana Grande 47 6.643
- 16. The Weeknd 61 6.470
- 17. Karl William 42 6.444
- 18. Kesi 60 6.417
- 19. Ukendt Kunstner 114 6.195
- 20. Bruno Mars 24 6.186
- 21. Phlake 39 6.026
- 22. Burhan G 46 5.983
- 23. Saveus 20 5.849
- 24. Mads Langer 49 5.846
- 25. Justin Timberlake 72 5.770
- 26. Maroon 5 35 5.597
- 27. Nephew 50 5.492
- 28. Gilli 32 5.406
- 29. Christopher 50 5.112
- 30. Adele 36 5.071
- 31. Fallulah 33 5.058
- 32. Lady Gaga 44 5.045
- 33. Kanye West 116 5.004
- 34. Miley Cyrus 28 4.859
- 35. Pink 41 4.853
- 36. Dua Lipa 30 4.820
- 37. Marie Key 31 4.807
- 38. Justin Bieber 50 4.789
- 39. Liss 21 4.740
- 40. Clara 21 4.666
- 41. Oh Land 26 4.618
- 42. Sivas 54 4.588
- 43. Imagine Dragons 18 4.545
- 44. Shaka Loveless 22 4.513
- 45. Ed Sheeran 62 4.443
- 46. Sam Smith 25 4.384
- 47. Suspekt 70 4.381
- 48. Tove Lo 19 4.225
- 49. TopGunn 40 4.171
- 50. Alex Vargas 27 4.149
- 51. Jada 18 4.142
- 52. Mew 91 4.119
- 53. Benal 47 4.072
- 54. Sia 42 4.065
- 55. Hugo Helmig 21 4.036
- 56. Ellie Goulding 18 3.923
- 57. Turboweekend 41 3.871
- 57. Carpark North 31 3.871
- 59. Soleima 39 3.857
- 60. Nicklas Sahl 20 3.814
- 61. Fool 20 3.810
- 62. Zara Larsson 22 3.777
- 63. Volbeat 48 3.750
- 64. OneRepublic 20 3.749
- 65. Julias Moon 16 3.735
- 66. Robyn 58 3.715
- 67. When Saints Go Machine 61 3.693
- 68. Lorde 21 3.663
- 69. Nabiha 23 3.625
- 70. Kidd 44 3.513
- 70. Muse 72 3.513
- 72. Clean Bandit 19 3.496
- 73. Emil Kruse 32 3.462
- 74. Shawn Mendes 17 3.440
- 75. Thøger Dixgaard 14 3.390
- 76. Foo Fighters 87 3.342
- 77. Kashmir 80 3.329
- 78. Haim 33 3.315
- 79. Years & Years 16 3.274
- 79. Vild $mith 21 3.274
- 81. Djämes Braun 17 3.235
- 82. Lord Siva 33 3.214
- 83. Wafande 18 3.209
- 84. Eminem 55 3.108
- 85. Vinnie Who 39 3.106
- 86. Panamah 19 3.093
- 87. The Chainsmokers 21 3.082
- 88. Bastille 13 3.009
- 89. Gorillaz 88 3.001
- 90. Twenty One Pilots 10 2.999
- 91. Spleen United 32 2.984
- 92. Kings of Leon 48 2.967
- 93. Charli XCX 23 2.943
- 94. Citybois 30 2.875
- 95. Alphabeat 32 2.861
- 96. Harry Styles 17 2.853
- 97. Outlandish 22 2.852
- 98. Avicii 25 2.838
- 99. Xander 24 2.798
- 100. Lana Del Rey 77 2.736
- 101. Major Lazer 50 2.729
- 102. Noah 18 2.722
- 103. Anya 24 2.626
- 104. M.I.A. 28 2.609
- 105. Mark Ronson 34 2.606
- 106. Rasmus Walter 20 2.581
- 107. Post Malone 27 2.570
- 108. Kwamie Liv 22 2.564
- 109. The Asteroids Galaxy Tour 24 2.558
- 110. David Guetta 36 2.533
- 110. Aura Dione 21 2.533
- 112. The 1975 13 2.519
- 113. Marina and the Diamonds 10 2.514
- 114. Off Bloom 22 2.491
- 115. Malk De Koijn 73 2.483
- 116. The Raveonettes 76 2.481
- 117. Quadron 22 2.462
- 118. Ulige Numre 21 2.445
- 119. Chinah 24 2.426
- 120. Macklemore & Ryan Lewis 8 2.422
- 121. Arcade Fire 70 2.419
- 122. The Killers 36 2.414
- 123. Kendrick Lamar 43 2.397
- 124. Janelle Monáe 29 2.386
- 125. Frank Ocean 41 2.356
- 126. Stromae 17 2.341
- 127. Billie Eilish 25 2.331
- 128. Halsey 18 2.315
- 129. Selena Gomez 12 2.305
- 130. Disclosure 44 2.304
- 130. Emil Stabil 17 2.304
- 132. Sigrid 13 2.276
- 133. Arctic Monkeys 73 2.268
- 134. The Floor Is Made of Lava 25 2.229
- 135. Charlie Puth 16 2.225
- 136. Dúné 17 2.192
- 137. The William Blakes 28 2.174
- 138. Jay-Z 71 2.147
- 139. Madonna 116 2.140
- 140. The Mountains 12 2.130
- 141. Britney Spears 63 2.124
- 142. Andreas Odbjerg 16 2.120
- 143. Barbara Moleko 20 2.105
- 144. Tobias Rahim 14 2.086
- 145. De Eneste To 15 2.081
- 146. Daft Punk 71 2.068
- 147. Lykke Li 32 2.065
- 148. Specktors 39 2.046
- 149. The Script 14 2.035
- 150. Kops 11 2.030
- 151. Jung 21 2.023
- 152. Drew Sycamore 12 2.012
- 153. Troye Sivan 11 2.008
- 154. Raske Penge 16 2.005
- 154. Barselona 37 2.005
- 156. Kygo 13 1.997
- 157. Foster the People 13 1.984
- 158. Maximillian 12 1.982
- 159. Doja Cat 29 1.977
- 160. Stine Bramsen 16 1.971
- 161. Scissor Sisters 17 1.959
- 162. Dopha 17 1.931
- 163. Noah Carter 19 1.930
- 164. Lily Allen 13 1.916
- 165. Joyce 24 1.915
- 166. George Ezra 12 1.907
- 167. Lucy Love 35 1.900
- 168. Alicia Keys 34 1.892
- 169. Ganger 13 1.878
- 170. The Black Keys 41 1.861
- 171. Nico & Vinz 5 1.851
- 172. Tina Dickow 42 1.842
- 173. Mekdes 13 1.820
- 174. Lil Nas X 11 1.809
- 175. Future Animals 2 1.808
- 176. Patina 19 1.805
- 177. Florence + the Machine 37 1.804
- 178. Zayn 15 1.789
- 179. Nicki Minaj 30 1.780
- 180. Patrick Dorgan 19 1.769
- 181. Emeli Sandé 9 1.767
- 182. Rudimental 20 1.756
- 183. The Eclectic Moniker 13 1.748
- 184. Artigeardit 38 1.733
- 184. Trentemøller 87 1.733
- 184. Pharrell Williams 11 1.733
- 184. Camila Cabello 19 1.733
- 188. Lizzo 10 1.714
- 189. Kelly Clarkson 29 1.708
- 190. Ericka Jane 11 1.700
- 191. I Got You on Tape 22 1.689
- 192. Cisilia 10 1.678
- 193. Carly Rae Jepsen 14 1.665
- 194. Snoop Dogg 40 1.660
- 195. Statisk 12 1.657
- 196. Skinz 22 1.656
- 197. Cee Lo Green 12 1.655
- 198. Swedish House Mafia 17 1.627
- 199. Red Hot Chili Peppers 85 1.613
- 200. The Rumour Said Fire 33 1.603
- 201. Magtens Korridorer 29 1.586
- 201. Wiz Khalifa 12 1.586
- 203. U2 122 1.570
- 204. Kasabian 40 1.558
- 205. Phlake & Mercedes the Virus 14 1.550
- 206. Sebastian Lind 13 1.535
- 207. Elias Boussnina 12 1.531
- 208. The Blue Van 34 1.527
- 209. Jessie J 11 1.524
- 210. Bette 16 1.523
- 211. Rita Ora 14 1.521
- 212. 5 Seconds of Summer 11 1.494
- 213. Pharfar 14 1.484
- 214. Fun 4 1.482
- 215. DNCE 10 1.469
- 216. Veronica Maggio 25 1.468
- 217. Tove Styrke 12 1.464
- 218. Veto 39 1.458
- 219. Alexander Oscar 10 1.456
- 220. Usher 39 1.447
- 221. Mikael Simpson 31 1.443
- 222. WhoMadeWho 44 1.435
- 223. Benjamin Hav 26 1.434
- 224. Lord Siva & Vera 4 1.423
- 225. Meghan Trainor 23 1.418
- 226. Elisha 5 1.413
- 227. Bbybites 16 1.410
- 228. Icona Pop 7 1.409
- 229. Empire of the Sun 9 1.395
- 230. Neiked 3 1.393
- 231. Natasja 24 1.392
- 232. Niklas 10 1.389
- 233. Calby 11 1.384
- 234. Vampire Weekend 29 1.374
- 235. Franz Ferdinand 24 1.347
- 236. Iggy Azalea 12 1.345
- 237. Adam Lambert 13 1.344
- 238. Christine and the Queens 17 1.340
- 239. White Lies 25 1.336
- 240. Tinie Tempah 9 1.333
- 240. MGMT 24 1.333
- 242. The Streets 52 1.331
- 243. Alessia Cara 7 1.328
- 244. Gulddreng 16 1.327
- 245. Chvrches 14 1.317
- 246. Solange 18 1.315
- 247. Nick Jonas 7 1.311
- 248. James Blake 69 1.308
- 249. Selma Judith 10 1.306
- 250. Hans Philip 9 1.305