Mest spillede kunstnere
Følgende kunstnere/bands er registreret som de mest spillede på P4 København siden vi startede med at indeksere (april 2010). Klik på en kunstner for at se mere information.
- Kunstner Antal sange #
- 1. Mads Langer 109 14.762
- 2. Thomas Helmig 139 13.723
- 3. TV-2 167 12.854
- 4. Rasmus Seebach 84 12.595
- 5. Lukas Graham 51 12.485
- 6. Nik & Jay 73 12.155
- 7. Coldplay 87 11.272
- 8. Medina 61 10.659
- 9. Burhan G 58 9.911
- 10. Taylor Swift 140 9.870
- 11. Ed Sheeran 96 9.737
- 12. Christopher 79 9.591
- 13. Michael Jackson 122 9.176
- 14. Scarlet Pleasure 38 8.931
- 15. Maroon 5 49 8.853
- 16. Tina Dickow 86 8.729
- 17. Marie Key 52 8.462
- 18. George Michael 87 8.029
- 19. U2 104 7.976
- 20. Aura Dione 38 7.609
- 21. Justin Timberlake 58 7.554
- 22. Rasmus Walter 64 7.497
- 23. Robbie Williams 87 7.313
- 24. Lars H.U.G. 69 7.277
- 25. Adele 37 7.227
- 26. Bruno Mars 37 7.089
- 27. OneRepublic 40 7.061
- 28. Peter Sommer 66 7.019
- 29. Lis Sørensen 72 6.932
- 30. Phlake 31 6.461
- 31. Bruce Springsteen 198 6.456
- 32. Sanne Salomonsen 110 6.408
- 33. Oh Land 29 6.294
- 34. Nephew 43 6.257
- 35. Outlandish 35 6.242
- 36. Andreas Odbjerg 41 6.185
- 37. Madonna 90 6.086
- 38. John Mayer 69 6.058
- 39. D.A.D. 76 5.984
- 40. Nabiha 30 5.978
- 41. Alphabeat 37 5.903
- 42. Drew Sycamore 31 5.854
- 43. Pink 64 5.798
- 44. Jonah Blacksmith 38 5.699
- 45. Mø 51 5.591
- 46. Queen 86 5.554
- 47. The Weeknd 51 5.515
- 48. Hjalmer 37 5.453
- 49. Swan Lee 22 5.441
- 50. Rasmus Nøhr 52 5.434
- 51. Panamah 24 5.429
- 52. Søs Fenger 87 5.407
- 53. Karl William 35 5.389
- 54. Dua Lipa 36 5.383
- 55. Barbara Moleko 45 5.368
- 56. Love Shop 77 5.271
- 57. Noah 35 5.220
- 58. Bryan Adams 73 5.165
- 59. Sam Smith 38 5.150
- 60. Fallulah 34 5.012
- 61. Alex Vargas 38 4.961
- 62. Tim Christensen 57 4.902
- 63. Shaka Loveless 36 4.874
- 64. David Bowie 114 4.865
- 65. Shawn Mendes 37 4.732
- 66. Elton John 151 4.718
- 67. Folkeklubben 69 4.688
- 68. George Ezra 25 4.644
- 69. Miley Cyrus 55 4.624
- 70. Charlie Puth 27 4.603
- 71. Kylie Minogue 97 4.479
- 72. Lady Gaga 59 4.475
- 73. Jung 29 4.464
- 74. Jacob Dinesen 60 4.440
- 75. Noah 15 4.426
- 76. Take That 47 4.368
- 77. Pet Shop Boys 76 4.350
- 78. The Script 30 4.287
- 79. Nicklas Sahl 29 4.253
- 80. Saveus 25 4.173
- 81. Dodo & the Dodo’s 26 4.117
- 82. Katy Perry 39 4.092
- 83. Beyoncé 76 4.052
- 84. Jada 18 4.039
- 85. Patrick Dorgan 21 4.018
- 86. Amy Winehouse 20 3.945
- 87. Train 28 3.923
- 88. Phil Collins 65 3.922
- 89. Gangway 28 3.914
- 90. Saybia 22 3.911
- 91. Whitney Houston 66 3.907
- 92. Carpark North 42 3.893
- 93. Pil 22 3.821
- 94. Meghan Trainor 44 3.760
- 95. Hugo Helmig 17 3.741
- 96. Zara Larsson 33 3.699
- 97. Blæst 23 3.695
- 98. The Minds of 99 60 3.676
- 99. Stine Bramsen 30 3.668
- 100. Lord Siva 20 3.617
- 101. Jonas Brothers 27 3.606
- 102. Harry Styles 34 3.605
- 103. Kashmir 41 3.586
- 104. Carl Emil Petersen 24 3.576
- 105. Justin Bieber 59 3.532
- 106. Ava Max 27 3.529
- 107. Gasolin’ 81 3.511
- 108. Sort Sol 29 3.482
- 109. Gnags 100 3.474
- 110. Alicia Keys 36 3.469
- 111. Mina Okabe 21 3.459
- 112. Dizzy Mizz Lizzy 42 3.378
- 113. Rihanna 50 3.369
- 114. Olly Murs 34 3.304
- 115. The Cardigans 16 3.297
- 116. Thøger Dixgaard 16 3.219
- 117. Mariah Carey 59 3.209
- 118. Sia 44 3.201
- 119. Stevie Wonder 76 3.176
- 120. R.E.M. 61 3.167
- 121. Natasja 17 3.112
- 122. Back To Back 19 3.099
- 123. Prince 126 3.066
- 124. Anne Linnet 85 3.025
- 125. Julias Moon 8 3.012
- 126. Wham! 29 3.001
- 127. Sys Bjerre 38 2.970
- 128. Sting 63 2.959
- 128. Svea S 16 2.959
- 130. James Morrison 29 2.948
- 131. Volbeat 50 2.927
- 132. Fleetwood Mac 42 2.923
- 133. Simply Red 44 2.894
- 134. Danseorkestret 33 2.879
- 135. Thomas Buttenschøn 51 2.867
- 136. Quadron 11 2.865
- 137. Rugsted & Kreutzfeldt 55 2.858
- 138. Clean Bandit 19 2.851
- 139. Calby 13 2.843
- 140. Annika Aakjær 31 2.841
- 141. The Beatles 181 2.839
- 142. Dopha 17 2.788
- 143. Hymns From Nineveh 37 2.786
- 144. Erann DD 42 2.741
- 145. Saint Clara 19 2.735
- 146. The Police 18 2.709
- 147. C.V. Jørgensen 77 2.698
- 148. Jacob Aksglæde 34 2.682
- 149. Ray Dee Ohh 24 2.671
- 150. The Rolling Stones 120 2.636
- 151. Malte Ebert 36 2.627
- 152. Depeche Mode 72 2.595
- 153. Scissor Sisters 15 2.576
- 154. Abba 92 2.535
- 155. Backstreet Boys 34 2.527
- 156. Mark Ronson 21 2.523
- 157. Eyjaa 9 2.511
- 158. Rod Stewart 107 2.506
- 159. Britney Spears 43 2.499
- 160. Maja og de sarte sjæle 19 2.469
- 160. Pauline 9 2.469
- 162. Bee Gees 52 2.465
- 163. Paul McCartney 101 2.455
- 164. Roxette 53 2.442
- 164. Sheryl Crow 46 2.442
- 166. Haim 25 2.438
- 167. Magtens Korridorer 49 2.430
- 168. Tobias Rahim 37 2.415
- 169. Alexander Oscar 22 2.413
- 170. The Rumour Said Fire 16 2.406
- 171. Emma Winther 13 2.364
- 172. Kasper Winding 30 2.338
- 173. Aqua 30 2.328
- 174. Camila Cabello 24 2.322
- 175. Santana 35 2.277
- 176. A-Ha 35 2.272
- 177. Kim Larsen 120 2.258
- 178. Caroline Henderson 39 2.251
- 179. Keane 21 2.250
- 180. Imagine Dragons 31 2.248
- 181. The Killers 49 2.238
- 182. Oasis 36 2.223
- 183. Ericka Jane 13 2.222
- 184. Jamiroquai 42 2.211
- 185. Kygo 28 2.209
- 186. Freja Kirk 17 2.204
- 187. Eurythmics 25 2.199
- 188. Sneakers 22 2.194
- 189. Pharrell Williams 15 2.175
- 190. IamJJ 14 2.157
- 191. Ronan Keating 20 2.134
- 192. Vera 11 2.132
- 193. Søren Huss 38 2.130
- 194. Owl City 9 2.123
- 195. Lewis Capaldi 22 2.103
- 196. Kalaset 12 2.100
- 197. Earth, Wind & Fire 76 2.099
- 198. Junior Senior 7 2.093
- 199. Chief 1 36 2.092
- 200. Fyr & Flamme 17 2.081
- 201. Ameli Dot 11 2.074
- 202. One Two 11 2.064
- 203. Infernal 34 2.063
- 204. Texas 26 2.043
- 205. Marvin Gaye 31 2.040
- 206. Veronica Maggio 28 2.034
- 207. Duffy 13 2.033
- 208. Duran Duran 41 2.031
- 209. Prince and the Revolution 44 2.028
- 210. Ulige Numre 18 2.026
- 211. Niall Horan 18 2.013
- 212. News 24 2.011
- 213. Level 42 37 1.991
- 214. Jacob Bellens 24 1.987
- 215. Go Go Berlin 25 1.955
- 216. Ida Laurberg 17 1.948
- 217. DNCE 11 1.920
- 218. Hush 53 1.914
- 219. Rag’n’Bone Man 21 1.900
- 220. Uro 13 1.887
- 221. Billy Joel 43 1.886
- 222. Shu-bi-dua 157 1.881
- 222. Spice Girls 16 1.881
- 224. Tue West 35 1.880
- 225. Sebastian 127 1.872
- 226. Juncker 49 1.871
- 227. Maximillian 18 1.861
- 228. Katinka Band 21 1.856
- 229. Iris Gold 14 1.855
- 229. Moonjam 41 1.855
- 231. Michael Learns To Rock 48 1.844
- 232. Bryan Rice 29 1.841
- 233. Carly Rae Jepsen 15 1.839
- 234. Djämes Braun 17 1.837
- 235. Genesis 30 1.836
- 235. Wafande 33 1.836
- 237. Mumle 7 1.828
- 238. Savage Garden 11 1.819
- 239. Marie Frank 23 1.812
- 240. Alberte 83 1.807
- 240. Ariana Grande 45 1.807
- 242. Craig David 25 1.802
- 243. Calvin Harris 39 1.785
- 244. The Raveonettes 29 1.783
- 245. Robyn 24 1.781
- 246. Tøsedrengene 23 1.763
- 247. Tom Grennan 28 1.759
- 248. Sko/Torp 41 1.754
- 249. Christian Hjelm 26 1.749
- 250. Isam B 26 1.737