Mest spillede kunstnere
Følgende kunstnere/bands er registreret som de mest spillede på P4 København siden vi startede med at indeksere (april 2010). Klik på en kunstner for at se mere information.
- Kunstner Antal sange #
- 1. Mads Langer 108 14.356
- 2. Thomas Helmig 139 13.339
- 3. TV-2 163 12.455
- 4. Rasmus Seebach 84 12.227
- 5. Lukas Graham 49 12.034
- 6. Nik & Jay 72 11.665
- 7. Coldplay 86 10.904
- 8. Medina 60 10.164
- 9. Taylor Swift 138 9.522
- 10. Burhan G 57 9.431
- 11. Ed Sheeran 92 9.183
- 12. Christopher 75 8.978
- 13. Michael Jackson 122 8.973
- 14. Scarlet Pleasure 37 8.690
- 15. Tina Dickow 86 8.473
- 16. Maroon 5 43 8.463
- 17. Marie Key 51 8.277
- 18. U2 103 7.818
- 19. George Michael 87 7.769
- 20. Aura Dione 37 7.407
- 21. Rasmus Walter 62 7.352
- 22. Justin Timberlake 58 7.330
- 23. Lars H.U.G. 60 7.190
- 24. Adele 36 7.102
- 25. Robbie Williams 85 7.063
- 26. Bruno Mars 38 6.932
- 27. Peter Sommer 65 6.830
- 28. OneRepublic 38 6.806
- 29. Lis Sørensen 72 6.735
- 30. Bruce Springsteen 198 6.414
- 31. Phlake 30 6.328
- 32. Sanne Salomonsen 110 6.271
- 33. Oh Land 29 6.187
- 34. Outlandish 35 6.110
- 35. Nephew 43 6.087
- 36. John Mayer 69 5.918
- 37. Madonna 89 5.896
- 38. Nabiha 28 5.879
- 39. D.A.D. 76 5.856
- 40. Alphabeat 36 5.779
- 41. Andreas Odbjerg 40 5.667
- 42. Pink 63 5.597
- 43. Mø 47 5.466
- 44. Queen 86 5.448
- 45. The Weeknd 51 5.376
- 46. Panamah 24 5.370
- 47. Søs Fenger 87 5.311
- 48. Rasmus Nøhr 47 5.305
- 49. Karl William 35 5.268
- 50. Swan Lee 22 5.265
- 51. Barbara Moleko 45 5.238
- 52. Jonah Blacksmith 37 5.220
- 53. Drew Sycamore 26 5.213
- 54. Love Shop 77 5.165
- 55. Troels Gustavsen 34 5.147
- 56. Bryan Adams 71 5.072
- 57. Dua Lipa 36 5.039
- 58. Sam Smith 37 5.018
- 59. Hjalmer 36 4.928
- 60. Fallulah 33 4.902
- 61. David Bowie 114 4.822
- 62. Tim Christensen 57 4.818
- 63. Alex Vargas 33 4.812
- 64. Shaka Loveless 34 4.800
- 65. Elton John 148 4.638
- 66. Folkeklubben 69 4.629
- 67. Shawn Mendes 37 4.595
- 68. George Ezra 25 4.552
- 69. Charlie Puth 27 4.521
- 70. Kylie Minogue 96 4.418
- 71. Jacob Dinesen 60 4.368
- 72. Noah 15 4.297
- 73. Take That 47 4.280
- 74. Pet Shop Boys 76 4.222
- 75. The Script 30 4.205
- 76. Nicklas Sahl 28 4.157
- 77. Miley Cyrus 47 4.138
- 78. Jung 25 4.084
- 79. Lady Gaga 56 4.070
- 80. Dodo & the Dodo’s 26 3.996
- 81. Katy Perry 39 3.982
- 82. Patrick Dorgan 21 3.977
- 83. Jada 18 3.914
- 84. Gangway 28 3.877
- 85. Beyoncé 73 3.856
- 86. Phil Collins 65 3.854
- 87. Train 27 3.832
- 88. Amy Winehouse 20 3.813
- 89. Whitney Houston 65 3.782
- 90. Saybia 22 3.772
- 91. Carpark North 39 3.771
- 92. Saveus 25 3.722
- 93. Hugo Helmig 17 3.705
- 94. Meghan Trainor 43 3.613
- 95. Zara Larsson 31 3.607
- 96. Stine Bramsen 29 3.601
- 97. Lord Siva 18 3.539
- 98. The Minds of 99 59 3.530
- 99. Kashmir 41 3.521
- 100. Harry Styles 34 3.504
- 101. Gasolin’ 81 3.501
- 102. Justin Bieber 54 3.471
- 103. Sort Sol 29 3.444
- 104. Gnags 100 3.434
- 105. Ava Max 25 3.432
- 106. Alicia Keys 36 3.378
- 107. Dizzy Mizz Lizzy 43 3.344
- 108. Pil 20 3.313
- 109. Rihanna 48 3.286
- 110. Olly Murs 33 3.278
- 111. Jonas Brothers 23 3.176
- 112. Stevie Wonder 76 3.170
- 113. Carl Emil Petersen 24 3.162
- 114. Thøger Dixgaard 16 3.161
- 115. Mariah Carey 59 3.124
- 116. The Cardigans 16 3.099
- 117. Blæst 20 3.091
- 118. R.E.M. 61 3.077
- 119. Sia 44 3.070
- 120. Mina Okabe 18 3.067
- 121. Back To Back 19 3.019
- 122. Natasja 17 3.007
- 123. Prince 126 3.004
- 124. Julias Moon 8 2.985
- 125. Anne Linnet 85 2.942
- 126. Wham! 29 2.912
- 127. Sys Bjerre 38 2.904
- 128. Sting 63 2.887
- 129. Fleetwood Mac 42 2.879
- 130. James Morrison 28 2.877
- 131. Volbeat 49 2.862
- 132. Rugsted & Kreutzfeldt 55 2.858
- 133. Simply Red 44 2.856
- 134. The Beatles 181 2.837
- 135. Danseorkestret 33 2.829
- 136. Clean Bandit 18 2.815
- 137. Quadron 11 2.814
- 138. Thomas Buttenschøn 50 2.798
- 139. Calby 13 2.795
- 140. Annika Aakjær 29 2.768
- 141. Erann DD 42 2.738
- 142. Hymns From Nineveh 37 2.718
- 143. The Police 18 2.686
- 144. C.V. Jørgensen 77 2.685
- 145. Dopha 17 2.672
- 146. Ray Dee Ohh 24 2.647
- 147. The Rolling Stones 120 2.636
- 148. Aksglæde 32 2.580
- 149. Depeche Mode 72 2.508
- 150. Scissor Sisters 15 2.505
- 151. Rod Stewart 107 2.503
- 152. Mark Ronson 20 2.472
- 153. Svea S 14 2.470
- 154. Abba 84 2.461
- 155. Bee Gees 52 2.453
- 156. Pauline 11 2.447
- 157. Paul McCartney 101 2.438
- 158. Backstreet Boys 35 2.417
- 159. Eyjaa 9 2.378
- 160. Roxette 53 2.376
- 161. Alexander Oscar 22 2.373
- 162. Haim 21 2.372
- 163. Magtens Korridorer 49 2.370
- 164. Britney Spears 42 2.366
- 165. The Rumour Said Fire 15 2.352
- 166. Maja og de sarte sjæle 19 2.339
- 167. Sheryl Crow 45 2.329
- 168. Kasper Winding 29 2.303
- 169. Saint Clara 19 2.287
- 170. Camila Cabello 24 2.271
- 171. Aqua 29 2.264
- 172. Kim Larsen 120 2.255
- 173. Tobias Rahim 32 2.251
- 174. A-Ha 35 2.230
- 175. Santana 35 2.215
- 176. Caroline Henderson 38 2.199
- 177. The Killers 49 2.198
- 178. Gulddreng 36 2.195
- 179. Sneakers 22 2.176
- 180. Imagine Dragons 31 2.170
- 181. Keane 21 2.169
- 182. Emma Nicoline 11 2.165
- 183. Oasis 36 2.160
- 184. Eurythmics 25 2.153
- 184. Jamiroquai 42 2.153
- 186. Ericka Jane 10 2.152
- 187. Pharrell Williams 15 2.149
- 188. Kygo 29 2.126
- 189. IAMJJ 14 2.117
- 190. Vera 11 2.105
- 191. Freja Kirk 16 2.102
- 192. Ronan Keating 20 2.080
- 193. Earth, Wind & Fire 76 2.077
- 193. Owl City 9 2.077
- 195. Søren Huss 37 2.065
- 196. Junior Senior 7 2.059
- 197. Chief 1 33 2.048
- 198. Marvin Gaye 31 2.039
- 199. Fyr & Flamme 17 2.023
- 200. One Two 11 2.014
- 201. Duffy 13 1.992
- 202. Texas 26 1.983
- 203. Duran Duran 41 1.981
- 204. Infernal 33 1.980
- 205. News 22 1.978
- 205. Veronica Maggio 27 1.978
- 207. Ameli Dot 11 1.976
- 208. Jacob Bellens 24 1.969
- 209. Prince and the Revolution 45 1.964
- 210. Ulige Numre 17 1.962
- 211. Lewis Capaldi 20 1.956
- 212. Level 42 37 1.939
- 213. Niall Horan 18 1.922
- 214. Hush 53 1.913
- 215. Go Go Berlin 25 1.910
- 216. DNCE 11 1.889
- 217. Billy Joel 43 1.883
- 218. Rag’n’Bone Man 20 1.872
- 218. Shu-bi-dua 157 1.872
- 220. Sebastian 127 1.868
- 221. Moonjam 41 1.850
- 222. Michael Learns To Rock 48 1.837
- 223. Katinka Band 20 1.813
- 223. Spice Girls 15 1.813
- 223. Tue West 34 1.813
- 226. Juncker 47 1.810
- 227. Carly Rae Jepsen 15 1.807
- 228. Wafande 32 1.803
- 229. Alberte Winding 83 1.800
- 230. Djämes Braun 17 1.796
- 231. Bryan Rice 29 1.794
- 232. Genesis 30 1.792
- 233. Ida Laurberg 17 1.776
- 234. Marie Frank 23 1.770
- 235. Savage Garden 11 1.760
- 235. Tøsedrengene 23 1.760
- 237. Iris Gold 13 1.750
- 237. Sko/Torp 41 1.750
- 239. Maximillian 17 1.732
- 240. Isam B 25 1.730
- 240. Kalaset 8 1.730
- 242. Calvin Harris 36 1.727
- 243. Craig David 25 1.726
- 244. Christian Hjelm 26 1.715
- 245. The Raveonettes 28 1.713
- 246. Robyn 22 1.705
- 247. Hanne Boel 66 1.703
- 248. Tears For Fears 20 1.688
- 249. Det Brune Punktum 25 1.676
- 250. Future Animals 2 1.674