Mest spillede kunstnere
Følgende kunstnere/bands er registreret som de mest spillede på P4 København siden vi startede med at indeksere (april 2010). Klik på en kunstner for at se mere information.
- Kunstner Antal sange #
- 1. Mads Langer 95 12.018
- 2. Thomas Helmig 131 11.556
- 3. TV-2 154 11.092
- 4. Lukas Graham 45 10.173
- 5. Rasmus Seebach 82 10.144
- 6. Nik & Jay 71 9.783
- 7. Coldplay 75 8.813
- 8. Michael Jackson 119 7.959
- 9. Burhan G 52 7.934
- 10. Maroon 5 42 7.712
- 11. Medina 53 7.696
- 12. Ed Sheeran 77 7.285
- 13. Marie Key 47 7.279
- 14. Scarlet Pleasure 28 7.238
- 15. Tina Dickow 84 7.234
- 16. Taylor Swift 104 7.129
- 17. U2 97 6.988
- 18. Lars H.U.G. 59 6.839
- 19. Christopher 66 6.789
- 20. George Michael 84 6.634
- 21. Rasmus Walter 54 6.515
- 22. Aura Dione 34 6.281
- 23. Bruce Springsteen 194 6.181
- 24. Lis Sørensen 72 6.067
- 25. Adele 34 6.042
- 26. Robbie Williams 82 5.954
- 27. Peter Sommer 59 5.792
- 28. Justin Timberlake 48 5.763
- 29. Bruno Mars 36 5.700
- 30. Sanne Salomonsen 105 5.686
- 31. Outlandish 35 5.463
- 32. Phlake 28 5.407
- 33. Nephew 42 5.393
- 34. Oh Land 25 5.379
- 35. Nabiha 28 5.365
- 36. D.A.D. 67 5.253
- 37. OneRepublic 32 5.209
- 38. Alphabeat 36 5.201
- 39. Madonna 87 5.153
- 40. Panamah 20 5.099
- 41. John Mayer 66 5.082
- 42. Queen 85 5.017
- 43. Søs Fenger 85 4.816
- 44. Rasmus Nøhr 47 4.766
- 45. Bryan Adams 68 4.663
- 46. Love Shop 71 4.656
- 47. David Bowie 113 4.524
- 48. Troels Gustavsen 33 4.440
- 49. Barbara Moleko 43 4.434
- 50. Mø 42 4.420
- 51. Tim Christensen 55 4.417
- 52. Karl William 29 4.401
- 53. Fallulah 31 4.297
- 54. The Weeknd 40 4.260
- 55. Folkeklubben 65 4.252
- 56. Shaka Loveless 27 4.244
- 57. Swan Lee 20 4.101
- 58. Elton John 141 4.027
- 59. Sam Smith 35 4.006
- 60. Charlie Puth 23 3.983
- 61. George Ezra 24 3.927
- 62. Pink 54 3.868
- 63. Take That 40 3.855
- 64. Jonah Blacksmith 33 3.809
- 65. The Script 30 3.790
- 66. Noah 14 3.763
- 67. Patrick Dorgan 21 3.753
- 68. Shawn Mendes 33 3.723
- 69. Jacob Dinesen 55 3.721
- 70. Gangway 28 3.696
- 71. Pet Shop Boys 73 3.621
- 72. Dodo & the Dodo’s 26 3.582
- 73. Hugo Helmig 17 3.577
- 74. Phil Collins 63 3.526
- 75. Alex Vargas 25 3.518
- 76. Kylie Minogue 82 3.489
- 77. Gasolin’ 80 3.450
- 78. Andreas Odbjerg 29 3.435
- 79. Train 26 3.394
- 80. Drew Sycamore 20 3.384
- 80. Katy Perry 34 3.384
- 82. Amy Winehouse 18 3.284
- 83. Gnags 98 3.251
- 84. Nicklas Sahl 21 3.246
- 85. Sort Sol 28 3.217
- 86. Saybia 22 3.199
- 87. Hjalmer 32 3.169
- 88. Whitney Houston 64 3.163
- 89. Dizzy Mizz Lizzy 43 3.146
- 90. Olly Murs 33 3.138
- 91. Kashmir 41 3.136
- 92. Stevie Wonder 74 3.132
- 93. Justin Bieber 53 3.120
- 94. Lord Siva 15 3.017
- 95. Carpark North 33 3.011
- 96. Dua Lipa 28 2.964
- 97. Jada 18 2.887
- 98. Jung 22 2.878
- 99. Rugsted & Kreutzfeldt 55 2.852
- 100. Thøger Dixgaard 15 2.846
- 101. Lady Gaga 45 2.839
- 102. Rihanna 43 2.834
- 103. Harry Styles 29 2.833
- 104. Alicia Keys 35 2.824
- 105. Stine Bramsen 28 2.821
- 106. Julias Moon 8 2.804
- 107. The Beatles 180 2.799
- 108. Ava Max 18 2.776
- 108. Prince 120 2.776
- 110. Saveus 23 2.749
- 111. Erann DD 42 2.728
- 112. Back To Back 18 2.721
- 113. Fleetwood Mac 42 2.694
- 114. Beyoncé 61 2.679
- 115. Simply Red 40 2.654
- 116. Carl Emil Petersen 19 2.651
- 117. C.V. Jørgensen 77 2.648
- 117. Danseorkestret 33 2.648
- 119. Anne Linnet 84 2.624
- 120. R.E.M. 61 2.623
- 121. Sys Bjerre 38 2.609
- 122. Mariah Carey 57 2.603
- 123. Natasja 17 2.578
- 124. The Rolling Stones 117 2.575
- 125. The Police 18 2.564
- 126. James Morrison 27 2.560
- 127. The Minds of 99 50 2.537
- 128. Quadron 11 2.519
- 129. Volbeat 48 2.502
- 130. Ray Dee Ohh 24 2.495
- 131. Rod Stewart 107 2.486
- 132. Miley Cyrus 35 2.467
- 133. Calby 9 2.421
- 134. Bee Gees 52 2.411
- 135. Zara Larsson 24 2.398
- 136. Abba 82 2.391
- 137. Thomas Buttenschøn 44 2.370
- 138. Hymns From Nineveh 32 2.362
- 139. The Cardigans 16 2.342
- 139. Sting 59 2.342
- 141. Wham! 25 2.334
- 142. Paul McCartney 101 2.321
- 143. Clean Bandit 17 2.287
- 144. Meghan Trainor 35 2.236
- 145. Mark Ronson 19 2.229
- 146. Kim Larsen 120 2.217
- 147. Kasper Winding 27 2.186
- 148. Scissor Sisters 15 2.179
- 149. Jonas Brothers 16 2.148
- 150. Haim 19 2.136
- 151. The Rumour Said Fire 15 2.127
- 152. Roxette 49 2.106
- 153. Depeche Mode 61 2.066
- 154. Magtens Korridorer 47 2.052
- 155. A-Ha 33 2.029
- 156. Aksglæde 22 2.028
- 157. Santana 35 2.010
- 158. Sia 39 2.006
- 159. Caroline Henderson 38 1.981
- 160. Sneakers 22 1.977
- 161. The Killers 46 1.961
- 162. Alexander Oscar 17 1.947
- 163. Marvin Gaye 29 1.942
- 164. Aqua 27 1.932
- 165. Earth, Wind & Fire 72 1.931
- 166. Eurythmics 25 1.927
- 167. Vera 10 1.913
- 168. Backstreet Boys 33 1.907
- 168. Pharrell Williams 13 1.907
- 170. Camila Cabello 21 1.895
- 171. Junior Senior 6 1.889
- 171. Ronan Keating 19 1.889
- 173. Hush 49 1.887
- 174. Owl City 9 1.885
- 175. News 22 1.863
- 176. Jamiroquai 37 1.861
- 177. Billy Joel 41 1.856
- 178. Oasis 31 1.852
- 179. Jacob Bellens 21 1.837
- 180. Sebastian 125 1.834
- 181. IAMJJ 11 1.832
- 182. Shu-bi-dua 156 1.831
- 183. Dopha 12 1.818
- 184. Moonjam 38 1.816
- 185. Michael Learns To Rock 47 1.812
- 186. Duran Duran 38 1.809
- 187. One Two 11 1.808
- 188. Sheryl Crow 43 1.798
- 189. Keane 20 1.795
- 190. Duffy 13 1.788
- 191. Alberte Winding 83 1.775
- 192. Tøsedrengene 23 1.750
- 193. Texas 25 1.743
- 194. Level 42 36 1.724
- 195. Chief 1 26 1.723
- 195. Sko/Torp 40 1.723
- 197. DNCE 11 1.717
- 198. Annika Aakjær 26 1.705
- 199. Ulige Numre 17 1.697
- 200. Maja og de sarte sjæle 17 1.693
- 201. Hanne Boel 66 1.692
- 201. Isam B 18 1.692
- 203. Søren Huss 32 1.690
- 204. Go Go Berlin 24 1.682
- 205. Carly Rae Jepsen 15 1.681
- 206. Infernal 30 1.656
- 207. Veronica Maggio 25 1.655
- 208. Bryan Rice 29 1.638
- 209. Wafande 29 1.634
- 210. James Blunt 27 1.625
- 211. Prince and the Revolution 44 1.624
- 212. Imagine Dragons 25 1.611
- 213. Genesis 28 1.608
- 214. Mina Okabe 11 1.597
- 215. Tue West 31 1.589
- 216. Lisa Stansfield 32 1.579
- 217. Marie Frank 20 1.577
- 218. Djämes Braun 15 1.572
- 219. Juncker 44 1.570
- 220. Julie 29 1.568
- 221. Elvis Presley 198 1.555
- 222. Danser Med Drenge 37 1.554
- 223. Christian Hjelm 26 1.547
- 224. Kenneth Bager 18 1.538
- 225. Britney Spears 35 1.521
- 226. Det Brune Punktum 25 1.511
- 227. Spice Girls 15 1.508
- 228. Laid Back 23 1.503
- 229. Nico & Vinz 7 1.500
- 230. Tears For Fears 19 1.499
- 231. John Legend 37 1.495
- 232. Future Animals 2 1.492
- 232. Savage Garden 11 1.492
- 234. Diana Ross 37 1.473
- 235. Seal 28 1.469
- 236. Lewis Capaldi 14 1.453
- 237. Pauline 9 1.450
- 238. Elle King 10 1.436
- 239. The Raveonettes 28 1.427
- 240. Aretha Franklin 72 1.424
- 240. Katinka Band 16 1.424
- 242. Karen Busck 11 1.412
- 243. Ericka Jane 8 1.404
- 244. Cisilia 7 1.401
- 245. Craig David 24 1.399
- 246. Daft Punk 17 1.385
- 247. Fyr & Flamme 10 1.382
- 248. Nikolaj Steen 18 1.378
- 249. Nordstrøm 14 1.374
- 250. Eric Clapton 70 1.373