Mest spillede kunstnere
Følgende kunstnere/bands er registreret som de mest spillede på P4 København siden vi startede med at indeksere (april 2010). Klik på en kunstner for at se mere information.
Inkluder i tal: Kun hovedkunstnere på tracks, inklusiv featuring-roller, alle typer roller
- Kunstner Antal sange #
- 1. Mads Langer 112 15.663
- 2. Thomas Helmig 136 15.159
- 3. Rasmus Seebach 88 14.014
- 4. TV-2 168 13.948
- 5. Nik & Jay 77 13.383
- 6. Lukas Graham 53 13.274
- 7. Medina 66 12.376
- 8. Coldplay 86 12.327
- 9. Taylor Swift 155 11.703
- 10. Christopher 83 11.304
- 11. Burhan G 60 11.265
- 12. Ed Sheeran 100 11.158
- 13. Michael Jackson 122 10.085
- 14. Scarlet Pleasure 42 9.898
- 15. Maroon 5 51 9.545
- 16. George Michael 84 9.356
- 17. Tina Dickow 95 9.298
- 18. Marie Key 54 9.140
- 19. U2 107 8.475
- 20. Bruno Mars 42 8.177
- 21. Justin Timberlake 56 8.070
- 22. Aura Dione 39 8.053
- 23. OneRepublic 43 8.020
- 24. Robbie Williams 89 7.814
- 25. Rasmus Walter 66 7.800
- 26. Adele 37 7.707
- 27. Lars H.U.G. 93 7.701
- 28. Lis Sørensen 75 7.545
- 29. Sanne Salomonsen 116 7.491
- 30. Andreas Odbjerg 41 7.396
- 31. Peter Sommer 66 7.334
- 32. Madonna 102 6.940
- 33. Phlake 30 6.882
- 34. Jonah Blacksmith 47 6.866
- 35. Drew Sycamore 31 6.770
- 36. Bruce Springsteen 201 6.768
- 37. Nephew 43 6.709
- 38. Oh Land 29 6.682
- 39. Outlandish 35 6.484
- 40. John Mayer 74 6.398
- 41. Alphabeat 37 6.286
- 42. Hjalmer 44 6.263
- 43. Nabiha 35 6.253
- 44. Pink 66 6.248
- 45. D.A.D. 73 6.241
- 46. Dua Lipa 36 6.235
- 47. Swan Lee 22 6.020
- 48. Queen 88 6.010
- 49. The Weeknd 52 5.913
- 50. Mø 52 5.876
- 51. Søs Fenger 91 5.778
- 52. Barbara Moleko 49 5.747
- 53. Panamah 24 5.725
- 54. Karl William 35 5.702
- 55. Rasmus Nøhr 51 5.652
- 56. Alex Vargas 42 5.600
- 57. Love Shop 84 5.555
- 58. Bryan Adams 77 5.513
- 59. Miley Cyrus 64 5.437
- 60. Lady Gaga 66 5.408
- 61. Noah 37 5.391
- 62. Fallulah 37 5.364
- 63. Sam Smith 40 5.353
- 64. Charlie Puth 31 5.299
- 65. Tim Christensen 67 5.260
- 66. David Bowie 111 5.233
- 67. Shawn Mendes 38 5.121
- 68. Shaka Loveless 36 5.116
- 69. Elton John 155 5.086
- 70. George Ezra 25 4.981
- 71. Saveus 32 4.977
- 72. Blæst 27 4.835
- 73. Folkeklubben 69 4.789
- 74. Jung 29 4.784
- 75. Pet Shop Boys 67 4.766
- 76. Kylie Minogue 100 4.747
- 77. The Script 33 4.728
- 78. Take That 50 4.702
- 79. Dodo & the Dodo’s 32 4.648
- 80. Katy Perry 40 4.623
- 81. Noah 14 4.622
- 82. Nicklas Sahl 35 4.577
- 83. Jacob Dinesen 63 4.537
- 84. Beyoncé 76 4.534
- 85. Harry Styles 42 4.404
- 86. Pil 29 4.393
- 87. Jada 19 4.363
- 88. Train 28 4.296
- 89. Whitney Houston 69 4.283
- 90. Amy Winehouse 21 4.237
- 91. Saybia 22 4.190
- 92. The Minds of 99 65 4.174
- 92. Phil Collins 67 4.174
- 94. Patrick Dorgan 21 4.168
- 95. Carpark North 42 4.127
- 96. Meghan Trainor 47 4.081
- 97. Jonas Brothers 30 4.037
- 98. Gangway 28 4.009
- 99. Saint Clara 24 3.946
- 100. Hugo Helmig 16 3.885
- 101. Stine Bramsen 32 3.878
- 102. Lord Siva 25 3.863
- 103. Zara Larsson 36 3.857
- 104. Malte Ebert 43 3.826
- 105. Ava Max 30 3.773
- 106. Justin Bieber 61 3.754
- 107. The Cardigans 16 3.744
- 108. Anne Linnet 86 3.685
- 109. Alicia Keys 36 3.684
- 110. Gasolin’ 81 3.681
- 111. Mina Okabe 21 3.676
- 112. Carl Emil Petersen 24 3.664
- 113. Rihanna 49 3.663
- 114. Svea S 21 3.641
- 115. Gnags 103 3.638
- 116. Kashmir 40 3.634
- 117. Mariah Carey 58 3.579
- 118. Sort Sol 29 3.518
- 119. Sia 43 3.485
- 120. Dizzy Mizz Lizzy 42 3.465
- 121. Olly Murs 34 3.449
- 122. Back to Back 20 3.424
- 123. Wham! 29 3.411
- 124. Natasja 18 3.396
- 125. Thøger Dixgaard 18 3.371
- 126. R.E.M. 61 3.362
- 127. Calby 20 3.318
- 128. Stevie Wonder 81 3.317
- 129. Sys Bjerre 41 3.314
- 130. Ericka Jane 17 3.244
- 131. Fleetwood Mac 43 3.167
- 132. Tobias Rahim 46 3.164
- 133. Julias Moon 8 3.158
- 134. Danseorkestret 31 3.123
- 135. James Morrison 30 3.118
- 136. Thomas Buttenschøn 52 3.092
- 137. Annika Aakjær 35 3.086
- 138. Simply Red 47 3.070
- 139. Prince 118 3.059
- 140. Sting 64 3.057
- 141. Volbeat 49 3.037
- 142. Quadron 11 3.013
- 143. The Beatles 180 3.010
- 144. Clean Bandit 19 2.992
- 145. Dopha 17 2.971
- 146. Jacob Aksglæde 34 2.959
- 147. Hymns From Nineveh 37 2.957
- 148. Mumle 14 2.952
- 149. Backstreet Boys 35 2.921
- 149. Rugsted & Kreutzfeldt 59 2.921
- 151. Britney Spears 47 2.907
- 152. Depeche Mode 75 2.879
- 153. The Police 18 2.873
- 154. Ida Laurberg 23 2.858
- 155. Kasper Winding 33 2.857
- 156. Erann DD 40 2.822
- 157. The Rolling Stones 130 2.807
- 158. Scissor Sisters 16 2.805
- 158. Uro 20 2.805
- 160. Abba 94 2.772
- 161. C.V. Jørgensen 72 2.770
- 162. Ray Dee Ohh 23 2.734
- 163. Freja Kirk 22 2.721
- 164. Mark Ronson 21 2.685
- 165. Maja og de sarte sjæle 22 2.681
- 166. Sabrina Carpenter 26 2.679
- 167. Pauline 13 2.672
- 168. Roxette 51 2.642
- 169. Sheryl Crow 46 2.639
- 170. Eyjaa 9 2.634
- 171. The Rumour Said Fire 18 2.623
- 172. Rod Stewart 108 2.592
- 173. Haim 29 2.586
- 174. Emma Winther 15 2.569
- 175. Paul McCartney 101 2.559
- 176. Bee Gees 55 2.548
- 177. Magtens Korridorer 50 2.543
- 178. Santana 34 2.541
- 179. Prince and the Revolution 37 2.537
- 180. Imagine Dragons 32 2.517
- 181. Camila Cabello 25 2.512
- 182. Kalaset 12 2.503
- 183. Alexander Oscar 23 2.498
- 184. Kygo 31 2.478
- 185. Ariana Grande 51 2.476
- 186. Jamiroquai 43 2.463
- 187. Keane 22 2.454
- 188. Ulige Numre 18 2.441
- 189. Oasis 37 2.440
- 190. Niall Horan 25 2.434
- 191. Aqua 31 2.433
- 192. A-Ha 32 2.432
- 193. Lewis Capaldi 26 2.414
- 194. Hugorm 35 2.394
- 195. Alex Warren 18 2.389
- 196. Eurythmics 24 2.383
- 197. The Killers 49 2.372
- 198. Caroline Henderson 40 2.329
- 199. Ronan Keating 19 2.311
- 200. Owl City 9 2.309
- 201. Level 42 35 2.305
- 202. Pharrell Williams 17 2.296
- 203. Kim Larsen 117 2.291
- 204. Veronica Maggio 29 2.260
- 205. Søren Huss 39 2.255
- 206. Sneakers 23 2.248
- 207. Texas 28 2.237
- 208. Vera 10 2.231
- 209. One Two 11 2.228
- 210. Fyr & Flamme 18 2.223
- 211. IamJJ 14 2.211
- 211. Junior Senior 8 2.211
- 213. Infernal 36 2.208
- 214. David Guetta 38 2.189
- 215. Duffy 13 2.183
- 215. Earth, Wind & Fire 73 2.183
- 217. Duran Duran 41 2.169
- 218. Shakira 40 2.160
- 219. Ameli Dot 11 2.142
- 220. Chief 1 39 2.137
- 221. Robyn 31 2.093
- 222. Marvin Gaye 33 2.070
- 223. Teddy Swims 17 2.066
- 224. News 24 2.059
- 225. Spice Girls 17 2.047
- 226. Jacob Bellens 26 2.041
- 227. DNCE 11 2.039
- 228. Tue West 35 2.037
- 229. Miss Li 15 2.035
- 230. Ella Augusta 13 2.028
- 231. Go Go Berlin 25 2.008
- 232. Bryan Rice 32 2.002
- 233. Rag’n’Bone Man 21 2.000
- 234. Shu-bi-dua 157 1.991
- 235. Genesis 30 1.980
- 236. Juncker 53 1.969
- 237. Hush 54 1.966
- 238. Wafande 34 1.963
- 239. Carly Rae Jepsen 18 1.961
- 239. Iris Gold 16 1.961
- 241. Savage Garden 11 1.960
- 242. Billy Joel 45 1.951
- 243. Craig David 26 1.949
- 244. Katinka Band 26 1.931
- 244. Maximillian 18 1.931
- 246. Marie Frank 24 1.924
- 247. Benson Boone 18 1.923
- 247. Tears For Fears 19 1.923
- 249. Djämes Braun 17 1.918
- 250. Sebastian 129 1.895