Mest spillede kunstnere
Følgende kunstnere/bands er registreret som de mest spillede på P4 København siden vi startede med at indeksere (april 2010). Klik på en kunstner for at se mere information.
- Kunstner Antal sange #
- 1. Mads Langer 109 14.778
- 2. Thomas Helmig 139 13.737
- 3. TV-2 167 12.865
- 4. Rasmus Seebach 84 12.611
- 5. Lukas Graham 51 12.499
- 6. Nik & Jay 73 12.189
- 7. Coldplay 87 11.286
- 8. Medina 61 10.680
- 9. Burhan G 58 9.923
- 10. Taylor Swift 140 9.882
- 11. Ed Sheeran 98 9.775
- 12. Christopher 79 9.627
- 13. Michael Jackson 122 9.182
- 14. Scarlet Pleasure 38 8.940
- 15. Maroon 5 49 8.870
- 16. Tina Dickow 86 8.739
- 17. Marie Key 52 8.471
- 18. George Michael 87 8.040
- 19. U2 104 7.981
- 20. Aura Dione 38 7.612
- 21. Justin Timberlake 58 7.561
- 22. Rasmus Walter 64 7.502
- 23. Robbie Williams 87 7.323
- 24. Lars H.U.G. 69 7.282
- 25. Adele 37 7.229
- 26. Bruno Mars 37 7.096
- 27. OneRepublic 40 7.072
- 28. Peter Sommer 66 7.025
- 29. Lis Sørensen 72 6.943
- 30. Phlake 31 6.466
- 31. Bruce Springsteen 198 6.457
- 32. Sanne Salomonsen 110 6.416
- 33. Oh Land 29 6.298
- 34. Nephew 43 6.265
- 35. Outlandish 35 6.245
- 36. Andreas Odbjerg 41 6.213
- 37. Madonna 90 6.094
- 38. John Mayer 69 6.064
- 39. D.A.D. 76 5.987
- 40. Nabiha 30 5.980
- 41. Alphabeat 37 5.907
- 42. Drew Sycamore 31 5.869
- 43. Pink 64 5.806
- 44. Jonah Blacksmith 38 5.708
- 45. Swan Lee 22 5.612
- 46. Mø 51 5.598
- 47. Queen 86 5.557
- 48. The Weeknd 51 5.519
- 49. Hjalmer 37 5.477
- 50. Rasmus Nøhr 52 5.441
- 51. Panamah 24 5.430
- 52. Søs Fenger 87 5.412
- 53. Dua Lipa 36 5.397
- 54. Karl William 35 5.394
- 55. Barbara Moleko 45 5.373
- 56. Love Shop 77 5.274
- 57. Noah 35 5.222
- 58. Bryan Adams 73 5.169
- 59. Sam Smith 38 5.153
- 60. Fallulah 34 5.017
- 61. Alex Vargas 39 4.969
- 62. Tim Christensen 57 4.904
- 63. Shaka Loveless 36 4.877
- 64. David Bowie 114 4.866
- 65. Shawn Mendes 37 4.736
- 66. Elton John 151 4.722
- 67. Folkeklubben 69 4.690
- 68. George Ezra 25 4.648
- 69. Miley Cyrus 55 4.630
- 70. Charlie Puth 27 4.607
- 71. Lady Gaga 59 4.487
- 72. Kylie Minogue 97 4.480
- 73. Jung 29 4.472
- 74. Jacob Dinesen 60 4.443
- 75. Noah 15 4.431
- 76. Take That 47 4.372
- 77. Pet Shop Boys 76 4.355
- 78. The Script 30 4.291
- 79. Nicklas Sahl 29 4.259
- 80. Saveus 26 4.182
- 81. Dodo & the Dodo’s 26 4.122
- 82. Katy Perry 39 4.096
- 83. Beyoncé 76 4.062
- 84. Jada 18 4.044
- 85. Patrick Dorgan 21 4.018
- 86. Amy Winehouse 20 3.951
- 87. Train 28 3.928
- 88. Phil Collins 65 3.923
- 89. Gangway 28 3.916
- 89. Saybia 22 3.916
- 91. Whitney Houston 67 3.912
- 92. Carpark North 42 3.897
- 93. Pil 22 3.845
- 94. Meghan Trainor 44 3.764
- 95. Hugo Helmig 17 3.742
- 96. Blæst 23 3.730
- 97. Zara Larsson 33 3.701
- 98. The Minds of 99 60 3.683
- 99. Stine Bramsen 30 3.672
- 100. Lord Siva 20 3.620
- 101. Jonas Brothers 27 3.619
- 102. Harry Styles 34 3.610
- 103. Kashmir 41 3.587
- 104. Carl Emil Petersen 24 3.577
- 105. Justin Bieber 59 3.533
- 106. Ava Max 27 3.532
- 107. Gasolin’ 81 3.512
- 108. Sort Sol 29 3.482
- 109. Gnags 100 3.477
- 110. Alicia Keys 36 3.473
- 111. Mina Okabe 21 3.465
- 112. Dizzy Mizz Lizzy 42 3.378
- 113. Rihanna 50 3.371
- 114. Olly Murs 34 3.307
- 115. The Cardigans 16 3.304
- 116. Thøger Dixgaard 16 3.221
- 117. Mariah Carey 59 3.216
- 118. Sia 44 3.208
- 119. Stevie Wonder 76 3.176
- 120. R.E.M. 61 3.169
- 121. Natasja 17 3.116
- 122. Back To Back 19 3.101
- 123. Prince 126 3.067
- 124. Anne Linnet 85 3.031
- 125. Julias Moon 8 3.013
- 126. Wham! 29 3.005
- 127. Sys Bjerre 38 2.972
- 128. Svea S 16 2.969
- 129. Sting 63 2.960
- 130. James Morrison 29 2.951
- 131. Volbeat 50 2.929
- 132. Fleetwood Mac 42 2.926
- 133. Simply Red 44 2.896
- 134. Danseorkestret 33 2.880
- 135. Thomas Buttenschøn 51 2.870
- 136. Quadron 11 2.868
- 137. Rugsted & Kreutzfeldt 55 2.858
- 138. Clean Bandit 19 2.853
- 139. Calby 14 2.848
- 140. Annika Aakjær 31 2.845
- 141. The Beatles 181 2.839
- 142. Dopha 17 2.791
- 143. Hymns From Nineveh 37 2.788
- 144. Saint Clara 19 2.752
- 145. Erann DD 42 2.741
- 146. The Police 18 2.710
- 147. C.V. Jørgensen 77 2.698
- 148. Jacob Aksglæde 34 2.686
- 149. Ray Dee Ohh 24 2.671
- 150. Malte Ebert 36 2.638
- 151. The Rolling Stones 120 2.637
- 152. Depeche Mode 72 2.600
- 153. Scissor Sisters 15 2.579
- 154. Abba 92 2.536
- 155. Backstreet Boys 34 2.531
- 156. Mark Ronson 21 2.525
- 157. Eyjaa 9 2.514
- 158. Rod Stewart 107 2.506
- 159. Britney Spears 43 2.504
- 160. Maja og de sarte sjæle 19 2.473
- 161. Pauline 9 2.472
- 162. Bee Gees 52 2.465
- 163. Paul McCartney 101 2.455
- 164. Sheryl Crow 46 2.446
- 165. Roxette 53 2.445
- 166. Haim 25 2.440
- 167. Magtens Korridorer 49 2.432
- 168. Tobias Rahim 37 2.425
- 169. Alexander Oscar 22 2.415
- 170. The Rumour Said Fire 16 2.408
- 171. Emma Winther 13 2.375
- 172. Kasper Winding 30 2.339
- 173. Aqua 30 2.330
- 174. Camila Cabello 24 2.323
- 175. Santana 35 2.279
- 176. A-Ha 35 2.274
- 177. Kim Larsen 120 2.259
- 178. Caroline Henderson 39 2.252
- 178. Keane 21 2.252
- 180. Imagine Dragons 31 2.251
- 181. The Killers 49 2.240
- 182. Ericka Jane 13 2.235
- 183. Oasis 36 2.225
- 184. Jamiroquai 42 2.212
- 185. Kygo 28 2.211
- 186. Freja Kirk 17 2.209
- 187. Eurythmics 25 2.201
- 188. Sneakers 22 2.195
- 189. Pharrell Williams 15 2.176
- 190. IamJJ 14 2.158
- 191. Ronan Keating 20 2.138
- 192. Søren Huss 38 2.132
- 192. Vera 11 2.132
- 194. Owl City 9 2.126
- 195. Kalaset 12 2.123
- 196. Lewis Capaldi 22 2.121
- 197. Earth, Wind & Fire 76 2.099
- 198. Junior Senior 7 2.095
- 199. Chief 1 36 2.092
- 200. Fyr & Flamme 17 2.083
- 201. Ameli Dot 11 2.075
- 202. Infernal 34 2.066
- 202. One Two 11 2.066
- 204. Texas 26 2.045
- 205. Marvin Gaye 31 2.040
- 206. Veronica Maggio 28 2.036
- 207. Duffy 13 2.035
- 208. Duran Duran 41 2.033
- 209. Prince and the Revolution 44 2.031
- 210. Ulige Numre 18 2.030
- 211. Niall Horan 18 2.016
- 212. News 24 2.011
- 213. Level 42 37 1.993
- 214. Jacob Bellens 24 1.987
- 215. Ida Laurberg 18 1.962
- 216. Go Go Berlin 25 1.956
- 217. DNCE 11 1.922
- 218. Hush 53 1.914
- 219. Uro 13 1.905
- 220. Rag’n’Bone Man 21 1.902
- 221. Billy Joel 43 1.886
- 221. Spice Girls 16 1.886
- 223. Tue West 35 1.883
- 224. Shu-bi-dua 157 1.881
- 225. Juncker 50 1.875
- 226. Sebastian 127 1.872
- 227. Maximillian 18 1.862
- 228. Iris Gold 14 1.858
- 228. Katinka Band 21 1.858
- 230. Moonjam 41 1.855
- 231. Mumle 8 1.847
- 232. Michael Learns To Rock 48 1.844
- 233. Bryan Rice 29 1.842
- 234. Carly Rae Jepsen 15 1.841
- 235. Djämes Braun 17 1.839
- 236. Genesis 30 1.838
- 237. Wafande 33 1.837
- 238. Savage Garden 11 1.823
- 239. Ariana Grande 45 1.819
- 240. Marie Frank 23 1.813
- 241. Alberte 83 1.807
- 242. Craig David 25 1.805
- 243. Calvin Harris 40 1.788
- 244. The Raveonettes 29 1.786
- 245. Robyn 24 1.783
- 246. Tom Grennan 28 1.767
- 247. Tøsedrengene 23 1.763
- 248. Sko/Torp 41 1.754
- 249. Christian Hjelm 26 1.751
- 250. Isam B 26 1.737